Nokia IP330: Difference between revisions

From coreboot
Jump to navigation Jump to search
 
(21 intermediate revisions by the same user not shown)
Line 119: Line 119:
|Flashrom_comments = Supported flashrom revision will be higher than 1257.
|Flashrom_comments = Supported flashrom revision will be higher than 1257.
}}
}}
== System Setup ==
On board of the IP530 can be found the following:
* CPU: Socket 7, AMD K6 II at 266 MHz normally,
** Some later models of the IP330 had a K6 II at 500 or 550 MHz. Special cooling shroud needed on those.
* I430TX northbridge.
* 82371 southbridge.
* intel 21150 PCI to PCI bridge.
* 28F200, 256 Kbyte flashrom.
* SMSC FDC37B932QF superio with 1024 bits SPI eeprom attached.
* LM72 temp controller.
* 3 intel 82558B ethernet controllers.
* 2 SD-RAM sockets.
** 64 Mb SDRAM by default. Definitely takes a 256 Mb PC133 fine, and rumoured to take a maximum of 512 Mb SDRAM.
** On early models there is one SDRAM slot, and solder pads for a second. Later models have both slots.
Below the description is given for the following;
* For the connectors on the mainboard of the Nokia IP330, due missing documentation of the manufacturer.
* To create a flash option board on the J-DEBUG connector.
* The layout of the SPI eeprom behind the SuperIO.
----
=== Device connectors ===
* '''J1'''  Backplane CPU fan
* '''J2'''  Backplane system fan
* '''J3'''  Backplane system fan
* '''J4'''  Backplane system fan
* '''J5'''  CPU fan (not used)
* '''J9'''  IDE connector
* '''J10''' The Floppy connector
* '''J15''' Serial port connector (ML10), COM2
* '''J16''' Phone connector (behind front)
* '''J17''' Ethernet RJ45 connector eth s3
* '''J18''' Ethernet RJ45 connector eth s4
* '''J19''' Ethernet RJ45 connector eth s5
-----
=== jumpers ===
* JP1
** 1-2 = short reset CMOS ?
* JP2 (besides CPU, not soldered in)
** 1-2
** 3-4
** 5-6
* JP3
** 1-2 = P or E mode
** 2-3 = All BLK locked (default)
* JP4
** 1-2 = B.B. Unlocked
** 2-3 = B.B locked (default)
* JP5
**
**
* JP6
** 1-6 B.B. Locked (default)
** 2-5 B.B. Unlocked
** 3-4 B.B. DPD Locked
* JP11-JP13 Serial port COM2
* JP12-JP14 Internal modem
----
=== Power connectors ===
* P1 option power connector
* P2 IDE power connector
* P3 Serial port connector (DB9), COM1
* P6 Power connector
==== EEPROM behide the SuperIO ====
{|border="1"
|+ EEPROM information
! address range !! length !! Content !! Description
|-
|0x00-0x05||6 bytes||IP330\x00||Product name
|-
|0x06-0x13||14 bytes||0x55||Filler
|-
|0x14-0x17||4 bytes||0x05,0x00,0x00,0x00||Unknown
|-
|0x18-0x1B||4 bytes||0x04,0x00,0x00,0x00||Unknown
|-
|0x1C-0x1F||4 bytes||0x03,0x00,0x00,0x00||Unknown
|-
|0x20-0x23||4 bytes||0x10,0x00,0x00,0x00||Unknown
|-
|0x24-0x29||6 bytes||-||Board number, sticker between NB and SB
|-
|0x2A-0x37||14 bytes||-||Mfg. P/n (on the bottom side of the unit), filled out with spaces
|-
|0x38-0x3D||6 bytes||0x55||Filler
|-
|0x3E-0x3F||2 bytes||0xYY,0x00||Mfg. rev. (on the bottom side of the unit), 0xYY = is the revision letter, where A = 0x41, B = 0x42
|-
|0x40-0x51||18 bytes||0x55||Filler
|-
|0x52-0x5D||12 bytes||-||Serial number (on the bottom side of the unit)
|-
|0x5E-0x7D||32 bytes||0x55||Filler
|-
|0x7E-0x7F||2 bytes||0xFF,0xFF||Unknown, probably the checksum value, but not used therefore filled 0xFFFF
|}
On coreboot startup the eeprom is read, to determine if its a IP330, otherwise it get signaled. And the revision of the hardware. When its reads an unknown (at that time) herdware revision,
<font color="red"><br>
Be aware when accessing the data the addresses above are byte address, they need to be converted in word addresses.
<br></font>
The eeprom can be read through the LDN RTC of the superio.
----

Latest revision as of 07:46, 29 January 2011

This page lists the coreboot status of the Nokia IP530 mainboard. It's maintained by Marc Bertens.


The Nokia IP330 is originally a Firewall that runs on the proprietary IPSO operating system of Nokia, it was based in the FreeBSD operating system. There is as far as I known no CD support in the orginal BIOS.

The System has no VGA, all console activity must be done through a serial console. At the front the following can be found;

  • Power LED
  • Fault LED
  • 2 Serial interfaces COM1 and COM2
  • 3 Ethernet RJ45 sockets
  • Reset button
  • 1 Compact PCI slot

At the back the following can be found;

  • EURO Power connector
  • Power switch
  • Three FANs for system unit cooling
  • One FAN for CPU cooling


Development status

The current development status is; No coreboot running yet


Hardware status

Device/functionality Status Comments
CPU
CPU works OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | WIP K6
L1 cache enabled OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | WIP
L2 cache enabled OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | WIP
L3 cache enabled OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Multiple CPU support OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Multi-core support OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Hardware virtualization OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
RAM
EDO OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
SDRAM OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | WIP
SO-DIMM OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
DDR OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
DDR2 OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
DDR3 OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Dual channel support OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
ECC support OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | WIP
On-board Hardware
On-board IDE 3.5" OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK One IDE connector on-board
On-board IDE 2.5" OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
On-board SATA OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
On-board SCSI OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
On-board USB OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
On-board VGA OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
On-board Ethernet OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | WIP Three intel SB82558B controllers.
On-board Audio OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
On-board Modem OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
On-board FireWire OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
On-board Smartcard reader OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
On-board CompactFlash OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
On-board PCMCIA OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
On-board Wifi OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
On-board Bluetooth OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
On-board SD card reader OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Add-on slots/cards
ISA add-on cards OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Audio/Modem-Riser (AMR/CNR) cards OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
PCI add-on cards OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | WIP
Mini-PCI add-on cards OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Mini-PCI-Express add-on cards OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown
PCI-X add-on cards OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
AGP graphics cards OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
PCI Express x1 add-on cards OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
PCI Express x2 add-on cards OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
PCI Express x4 add-on cards OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
PCI Express x8 add-on cards OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
PCI Express x16 add-on cards OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
PCI Express x32 add-on cards OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
HTX add-on cards OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Legacy / Super I/O
Floppy OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Serial port 1 (COM1) OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK
Serial port 2 (COM2) OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK
Parallel port OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
PS/2 keyboard OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
PS/2 mouse OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Game port OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Infrared OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
PC speaker OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
DiskOnChip OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Input
Trackpoint OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Touchpad OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Fn Hotkeys OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Fingerprint Reader OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Laptop
Docking VGA OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Docking LAN OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Docking USB OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Docking Audio OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Docking Displayport OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Thinklight OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Webcam OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Miscellaneous
Sensors / fan control OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | WIP
Hardware watchdog OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
SMBus OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | WIP
CAN bus OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
CPU frequency scaling OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Other powersaving features OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
ACPI OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | No There's no ACPI implementation for this board, but it's on our TODO list.
Reboot OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Poweroff OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Suspend OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown
Nonstandard LEDs OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | WIP Special-purpose LED available on the board, Fault is controlled by the superio?
High precision event timers (HPET) OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Random number generator (RNG) OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Wake on modem ring OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Wake on LAN OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Wake on keyboard OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Wake on mouse OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
TPM OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown
Flashrom OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | WIP Supported flashrom revision will be higher than 1257.


System Setup

On board of the IP530 can be found the following:

  • CPU: Socket 7, AMD K6 II at 266 MHz normally,
    • Some later models of the IP330 had a K6 II at 500 or 550 MHz. Special cooling shroud needed on those.
  • I430TX northbridge.
  • 82371 southbridge.
  • intel 21150 PCI to PCI bridge.
  • 28F200, 256 Kbyte flashrom.
  • SMSC FDC37B932QF superio with 1024 bits SPI eeprom attached.
  • LM72 temp controller.
  • 3 intel 82558B ethernet controllers.
  • 2 SD-RAM sockets.
    • 64 Mb SDRAM by default. Definitely takes a 256 Mb PC133 fine, and rumoured to take a maximum of 512 Mb SDRAM.
    • On early models there is one SDRAM slot, and solder pads for a second. Later models have both slots.

Below the description is given for the following;

  • For the connectors on the mainboard of the Nokia IP330, due missing documentation of the manufacturer.
  • To create a flash option board on the J-DEBUG connector.
  • The layout of the SPI eeprom behind the SuperIO.



Device connectors

  • J1 Backplane CPU fan
  • J2 Backplane system fan
  • J3 Backplane system fan
  • J4 Backplane system fan
  • J5 CPU fan (not used)
  • J9 IDE connector
  • J10 The Floppy connector
  • J15 Serial port connector (ML10), COM2
  • J16 Phone connector (behind front)
  • J17 Ethernet RJ45 connector eth s3
  • J18 Ethernet RJ45 connector eth s4
  • J19 Ethernet RJ45 connector eth s5



jumpers

  • JP1
    • 1-2 = short reset CMOS ?
  • JP2 (besides CPU, not soldered in)
    • 1-2
    • 3-4
    • 5-6
  • JP3
    • 1-2 = P or E mode
    • 2-3 = All BLK locked (default)
  • JP4
    • 1-2 = B.B. Unlocked
    • 2-3 = B.B locked (default)
  • JP5
  • JP6
    • 1-6 B.B. Locked (default)
    • 2-5 B.B. Unlocked
    • 3-4 B.B. DPD Locked
  • JP11-JP13 Serial port COM2
  • JP12-JP14 Internal modem



Power connectors

  • P1 option power connector
  • P2 IDE power connector
  • P3 Serial port connector (DB9), COM1
  • P6 Power connector

EEPROM behide the SuperIO

EEPROM information
address range length Content Description
0x00-0x05 6 bytes IP330\x00 Product name
0x06-0x13 14 bytes 0x55 Filler
0x14-0x17 4 bytes 0x05,0x00,0x00,0x00 Unknown
0x18-0x1B 4 bytes 0x04,0x00,0x00,0x00 Unknown
0x1C-0x1F 4 bytes 0x03,0x00,0x00,0x00 Unknown
0x20-0x23 4 bytes 0x10,0x00,0x00,0x00 Unknown
0x24-0x29 6 bytes - Board number, sticker between NB and SB
0x2A-0x37 14 bytes - Mfg. P/n (on the bottom side of the unit), filled out with spaces
0x38-0x3D 6 bytes 0x55 Filler
0x3E-0x3F 2 bytes 0xYY,0x00 Mfg. rev. (on the bottom side of the unit), 0xYY = is the revision letter, where A = 0x41, B = 0x42
0x40-0x51 18 bytes 0x55 Filler
0x52-0x5D 12 bytes - Serial number (on the bottom side of the unit)
0x5E-0x7D 32 bytes 0x55 Filler
0x7E-0x7F 2 bytes 0xFF,0xFF Unknown, probably the checksum value, but not used therefore filled 0xFFFF

On coreboot startup the eeprom is read, to determine if its a IP330, otherwise it get signaled. And the revision of the hardware. When its reads an unknown (at that time) herdware revision,


Be aware when accessing the data the addresses above are byte address, they need to be converted in word addresses.

The eeprom can be read through the LDN RTC of the superio.