Shuttle SN25P Build Tutorial/Infos: Difference between revisions
Jump to navigation
Jump to search
m (→lspci -vvvxx) |
m (Shuttle SN25P Infos moved to Shuttle SN25P Build Tutorial/Infos) |
||
(5 intermediate revisions by one other user not shown) | |||
Line 24: | Line 24: | ||
== getpir == | == getpir == | ||
/* This file was generated by getpir.c, do not modify! | |||
* (but if you do, please run checkpir on it to verify) | |||
* | |||
* Contains the IRQ Routing Table dumped directly from your | |||
* memory, which BIOS sets up. | |||
* | |||
* Documentation at: http://www.microsoft.com/whdc/archive/pciirq.mspx | |||
*/ | |||
#ifdef GETPIR | |||
#include "pirq_routing.h" | |||
#else | |||
#include <arch/pirq_routing.h> | |||
#endif | |||
const struct irq_routing_table intel_irq_routing_table = { | |||
PIRQ_SIGNATURE, /* u32 signature */ | |||
PIRQ_VERSION, /* u16 version */ | |||
32+16*11, /* There can be total 11 devices on the bus */ | |||
0x00, /* Where the interrupt router lies (bus) */ | |||
(0x00<<3)|0x0, /* Where the interrupt router lies (dev) */ | |||
0x1c28, /* IRQs devoted exclusively to PCI usage */ | |||
0, /* Vendor */ | |||
0, /* Device */ | |||
0, /* Crap (miniport) */ | |||
{ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 }, /* u8 rfu[11] */ | |||
0x24, /* u8 checksum. This has to be set to some | |||
value that would give 0 after the sum of all | |||
bytes for this structure (including checksum) */ | |||
{ | |||
/* bus, dev|fn, {link, bitmap}, {link, bitmap}, {link, bitmap}, {link, bitmap}, slot, rfu */ | |||
{0x05,(0x06<<3)|0x0, {{0x03, 0xdeb8}, {0x04, 0xdeb8}, {0x01, 0xdeb8}, {0x02, 0x0deb8}}, 0x1, 0x0}, | |||
{0x05,(0x07<<3)|0x0, {{0x04, 0xdeb8}, {0x01, 0xdeb8}, {0x02, 0xdeb8}, {0x03, 0x0deb8}}, 0x2, 0x0}, | |||
{0x01,(0x00<<3)|0x0, {{0x03, 0xdeb8}, {0x04, 0xdeb8}, {0x01, 0xdeb8}, {0x02, 0x0deb8}}, 0x3, 0x0}, | |||
{0x02,(0x00<<3)|0x0, {{0x04, 0xdeb8}, {0x01, 0xdeb8}, {0x02, 0xdeb8}, {0x03, 0x0deb8}}, 0x4, 0x0}, | |||
{0x03,(0x00<<3)|0x0, {{0x01, 0xdeb8}, {0x02, 0xdeb8}, {0x03, 0xdeb8}, {0x04, 0x0deb8}}, 0x5, 0x0}, | |||
{0x04,(0x00<<3)|0x0, {{0x02, 0xdeb8}, {0x03, 0xdeb8}, {0x04, 0xdeb8}, {0x01, 0x0deb8}}, 0x6, 0x0}, | |||
{0x00,(0x01<<3)|0x0, {{0x06, 0xdeb8}, {0x06, 0xdeb8}, {0x00, 0xdeb8}, {0x00, 0x0deb8}}, 0x0, 0x0}, | |||
{0x00,(0x02<<3)|0x0, {{0x07, 0xdeb8}, {0x09, 0xdeb8}, {0x00, 0xdeb8}, {0x00, 0x0deb8}}, 0x0, 0x0}, | |||
{0x00,(0x0a<<3)|0x0, {{0x0c, 0xdeb8}, {0x00, 0xdeb8}, {0x00, 0xdeb8}, {0x00, 0x0deb8}}, 0x0, 0x0}, | |||
{0x00,(0x07<<3)|0x0, {{0x0d, 0xdeb8}, {0x00, 0xdeb8}, {0x00, 0xdeb8}, {0x00, 0x0deb8}}, 0x0, 0x0}, | |||
{0x00,(0x08<<3)|0x0, {{0x0e, 0xdeb8}, {0x00, 0xdeb8}, {0x00, 0xdeb8}, {0x00, 0x0deb8}}, 0x0, 0x0}, | |||
} | |||
}; | |||
unsigned long write_pirq_routing_table(unsigned long addr) | |||
{ | |||
return copy_pirq_routing_table(addr); | |||
} | |||
== mptable == | == mptable == | ||
/* generated by MPTable, version 2.0.15*/ | |||
/* as modified by RGM for coreboot */ | |||
#include <console/console.h> | |||
#include <arch/smp/mpspec.h> | |||
#include <device/pci.h> | |||
#include <string.h> | |||
#include <stdint.h> | |||
void *smp_write_config_table(void *v) | |||
{ | |||
static const char sig[4] = "PCMP"; | |||
static const char oem[8] = "LNXI "; | |||
static const char productid[12] = "P4DPE "; | |||
struct mp_config_table *mc; | |||
mc = (void *)(((char *)v) + SMP_FLOATING_TABLE_LEN); | |||
memset(mc, 0, sizeof(*mc)); | |||
memcpy(mc->mpc_signature, sig, sizeof(sig)); | |||
mc->mpc_length = sizeof(*mc); /* initially just the header */ | |||
mc->mpc_spec = 0x04; | |||
mc->mpc_checksum = 0; /* not yet computed */ | |||
memcpy(mc->mpc_oem, oem, sizeof(oem)); | |||
memcpy(mc->mpc_productid, productid, sizeof(productid)); | |||
mc->mpc_oemptr = 0; | |||
mc->mpc_oemsize = 0; | |||
mc->mpc_entry_count = 0; /* No entries yet... */ | |||
mc->mpc_lapic = LAPIC_ADDR; | |||
mc->mpe_length = 0; | |||
mc->mpe_checksum = 0; | |||
mc->reserved = 0; | |||
smp_write_processors(mc); | |||
/*Bus: Bus ID Type*/ | |||
/*I/O APICs: APIC ID Version State Address*/ | |||
smp_write_ioapic(mc, 2, 0x20, 0xfec00000); | |||
{ | |||
device_t dev; | |||
struct resource *res; | |||
dev = dev_find_slot(1, PCI_DEVFN(0x1e,0)); | |||
if (dev) { | |||
res = find_resource(dev, PCI_BASE_ADDRESS_0); | |||
if (res) { | |||
smp_write_ioapic(mc, 3, 0x20, res->base); | |||
} | |||
} | |||
dev = dev_find_slot(1, PCI_DEVFN(0x1c,0)); | |||
if (dev) { | |||
res = find_resource(dev, PCI_BASE_ADDRESS_0); | |||
if (res) { | |||
smp_write_ioapic(mc, 4, 0x20, res->base); | |||
} | |||
} | |||
dev = dev_find_slot(4, PCI_DEVFN(0x1e,0)); | |||
if (dev) { | |||
res = find_resource(dev, PCI_BASE_ADDRESS_0); | |||
if (res) { | |||
smp_write_ioapic(mc, 5, 0x20, res->base); | |||
} | |||
} | |||
dev = dev_find_slot(4, PCI_DEVFN(0x1c,0)); | |||
if (dev) { | |||
res = find_resource(dev, PCI_BASE_ADDRESS_0); | |||
if (res) { | |||
smp_write_ioapic(mc, 8, 0x20, res->base); | |||
} | |||
} | |||
} | |||
/*I/O Ints: Type Polarity Trigger Bus ID IRQ APIC ID PIN# | |||
*//*Local Ints: Type Polarity Trigger Bus ID IRQ APIC ID PIN#*/ | |||
/* There is no extension information... */ | |||
/* Compute the checksums */ | |||
mc->mpe_checksum = smp_compute_checksum(smp_next_mpc_entry(mc), mc->mpe_length); | |||
mc->mpc_checksum = smp_compute_checksum(mc, mc->mpc_length); | |||
printk_debug("Wrote the mp table end at: %p - %p\n", | |||
mc, smp_next_mpe_entry(mc)); | |||
return smp_next_mpe_entry(mc); | |||
} | |||
unsigned long write_smp_table(unsigned long addr) | |||
{ | |||
void *v; | |||
v = smp_write_floating_table(addr); | |||
return (unsigned long)smp_write_config_table(v); | |||
} | |||
== superiotool -dV == | == superiotool -dV == | ||
superiotool r | |||
Probing for ALi Super I/O at 0x3f0... | |||
Failed. Returned data: id=0xffff, rev=0xff | |||
Probing for ALi Super I/O at 0x370... | |||
Failed. Returned data: id=0xffff, rev=0xff | |||
Probing for Fintek Super I/O at 0x2e... | |||
Failed. Returned data: vid=0xffff, id=0xffff | |||
Probing for Fintek Super I/O at 0x4e... | |||
Failed. Returned data: vid=0xffff, id=0xffff | |||
Probing for ITE Super I/O (init=0x87,0x01,0x55,0x55/0xaa) at 0x2e... | |||
Found ITE IT8712F (id=0x8712, rev=0x6) at 0x2e | |||
Register dump: | |||
idx 07 20 21 22 23 24 2b | |||
val 0a 87 12 06 01 00 00 | |||
def NA 87 12 08 00 00 00 | |||
LDN 0x00 (Floppy) | |||
idx 30 60 61 70 74 f0 f1 | |||
val 01 03 f0 06 02 00 00 | |||
def 00 03 f0 06 02 00 00 | |||
LDN 0x01 (COM1) | |||
idx 30 60 61 70 f0 f1 f2 f3 | |||
val 01 03 f8 04 00 50 00 7f | |||
def 00 03 f8 04 00 50 00 7f | |||
LDN 0x02 (COM2) | |||
idx 30 60 61 70 f0 f1 f2 f3 | |||
val 00 00 00 00 10 50 00 7f | |||
def 00 02 f8 03 00 50 00 7f | |||
LDN 0x03 (Parallel port) | |||
idx 30 60 61 62 63 70 74 f0 | |||
val 01 03 78 00 00 07 04 08 | |||
def 00 03 78 07 78 07 03 03 | |||
LDN 0x04 (Environment controller) | |||
idx 30 60 61 62 63 70 f0 f1 f2 f3 f4 f5 f6 | |||
val 01 02 90 00 00 00 80 00 0a 00 08 04 ff | |||
def 00 02 90 02 30 09 00 00 00 00 00 NA NA | |||
LDN 0x05 (Keyboard) | |||
idx 30 60 61 62 63 70 71 f0 | |||
val 01 00 60 00 64 01 02 68 | |||
def 01 00 60 00 64 01 02 08 | |||
LDN 0x06 (Mouse) | |||
idx 30 70 71 f0 | |||
val 00 00 02 00 | |||
def 00 0c 02 00 | |||
LDN 0x07 (GPIO) | |||
idx 25 26 27 28 29 2a 2c 60 61 62 63 64 65 70 71 72 73 74 b0 b1 b2 b3 b4 b5 b8 b9 ba bb bc bd c0 c1 c2 c3 c4 c8 c9 ca cb cc e0 e1 e2 e3 e4 f0 f1 f2 f3 f4 f5 f6 f7 f8 f9 fa fb fc fd | |||
val 00 00 00 00 00 01 00 00 00 08 00 00 00 00 00 00 00 04 00 00 00 00 00 00 00 00 00 00 00 00 01 00 00 40 00 01 00 00 40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 3f 00 | |||
def 01 00 00 40 00 00 00 00 00 00 00 00 00 00 00 00 c0 00 00 00 00 00 00 00 00 00 00 00 00 00 01 00 00 40 00 01 00 00 40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 NA 00 | |||
LDN 0x08 (MIDI port) | |||
idx 30 60 61 70 f0 | |||
val 00 03 00 0a 00 | |||
def 00 03 00 0a 00 | |||
LDN 0x09 (Game port) | |||
idx 30 60 61 | |||
val 00 02 01 | |||
def 00 02 01 | |||
LDN 0x0a (Consumer IR) | |||
idx 30 60 61 70 f0 | |||
val 00 03 10 0b 06 | |||
def 00 03 10 0b 00 | |||
Probing for ITE Super I/O (init=0x87,0x87) at 0x2e... | |||
Failed. Returned data: id=0xffff, rev=0xf | |||
Probing for ITE Super I/O (init=0x87,0x01,0x55,0x55/0xaa) at 0x4e... | |||
Failed. Returned data: id=0xffff, rev=0xf | |||
Probing for ITE Super I/O (init=0x87,0x87) at 0x4e... | |||
Failed. Returned data: id=0xffff, rev=0xf | |||
Probing for NSC Super I/O at 0x2e... | |||
Failed. Returned data: port=0xff, port+1=0xff | |||
Probing for NSC Super I/O at 0x4e... | |||
Failed. Returned data: port=0xff, port+1=0xff | |||
Probing for NSC Super I/O at 0x15c... | |||
Failed. Returned data: port=0xff, port+1=0xff | |||
Probing for SMSC Super I/O (idregs=0x20/0x21) at 0x2e... | |||
Failed. Returned data: id=0xff, rev=0xff | |||
Probing for SMSC Super I/O (idregs=0x0d/0x0e) at 0x2e... | |||
Failed. Returned data: id=0xff, rev=0xff | |||
Probing for SMSC Super I/O (idregs=0x20/0x21) at 0x4e... | |||
Failed. Returned data: id=0xff, rev=0xff | |||
Probing for SMSC Super I/O (idregs=0x0d/0x0e) at 0x4e... | |||
Failed. Returned data: id=0xff, rev=0xff | |||
Probing for SMSC Super I/O (idregs=0x20/0x21) at 0x162e... | |||
Failed. Returned data: id=0xff, rev=0xff | |||
Probing for SMSC Super I/O (idregs=0x0d/0x0e) at 0x162e... | |||
Failed. Returned data: id=0xff, rev=0xff | |||
Probing for SMSC Super I/O (idregs=0x20/0x21) at 0x164e... | |||
Failed. Returned data: id=0xff, rev=0xff | |||
Probing for SMSC Super I/O (idregs=0x0d/0x0e) at 0x164e... | |||
Failed. Returned data: id=0xff, rev=0xff | |||
Probing for SMSC Super I/O (idregs=0x20/0x21) at 0x3f0... | |||
Failed. Returned data: id=0xff, rev=0xff | |||
Probing for SMSC Super I/O (idregs=0x0d/0x0e) at 0x3f0... | |||
Failed. Returned data: id=0xff, rev=0xff | |||
Probing for SMSC Super I/O (idregs=0x20/0x21) at 0x370... | |||
Failed. Returned data: id=0xff, rev=0xff | |||
Probing for SMSC Super I/O (idregs=0x0d/0x0e) at 0x370... | |||
Failed. Returned data: id=0xff, rev=0xff | |||
Probing for Winbond Super I/O (init=0x88) at 0x2e... | |||
Failed. Returned data: id/oldid=0xff/0x0f, rev=0xff | |||
Probing for Winbond Super I/O (init=0x89) at 0x2e... | |||
Failed. Returned data: id/oldid=0xff/0x0f, rev=0xff | |||
Probing for Winbond Super I/O (init=0x86,0x86) at 0x2e... | |||
Failed. Returned data: id/oldid=0xff/0x0f, rev=0xff | |||
Probing for Winbond Super I/O (init=0x87,0x87) at 0x2e... | |||
Failed. Returned data: id/oldid=0xff/0x0f, rev=0xff | |||
Probing for Winbond Super I/O (init=0x88) at 0x4e... | |||
Failed. Returned data: id/oldid=0xff/0x0f, rev=0xff | |||
Probing for Winbond Super I/O (init=0x89) at 0x4e... | |||
Failed. Returned data: id/oldid=0xff/0x0f, rev=0xff | |||
Probing for Winbond Super I/O (init=0x86,0x86) at 0x4e... | |||
Failed. Returned data: id/oldid=0xff/0x0f, rev=0xff | |||
Probing for Winbond Super I/O (init=0x87,0x87) at 0x4e... | |||
Failed. Returned data: id/oldid=0xff/0x0f, rev=0xff | |||
Probing for Winbond Super I/O (init=0x88) at 0x3f0... | |||
Failed. Returned data: id/oldid=0xff/0x0f, rev=0xff | |||
Probing for Winbond Super I/O (init=0x89) at 0x3f0... | |||
Failed. Returned data: id/oldid=0xff/0x0f, rev=0xff | |||
Probing for Winbond Super I/O (init=0x86,0x86) at 0x3f0... | |||
Failed. Returned data: id/oldid=0xff/0x0f, rev=0xff | |||
Probing for Winbond Super I/O (init=0x87,0x87) at 0x3f0... | |||
Failed. Returned data: id/oldid=0xff/0x0f, rev=0xff | |||
Probing for Winbond Super I/O (init=0x88) at 0x370... | |||
Failed. Returned data: id/oldid=0xff/0x0f, rev=0xff | |||
Probing for Winbond Super I/O (init=0x89) at 0x370... | |||
Failed. Returned data: id/oldid=0xff/0x0f, rev=0xff | |||
Probing for Winbond Super I/O (init=0x86,0x86) at 0x370... | |||
Failed. Returned data: id/oldid=0xff/0x0f, rev=0xff | |||
Probing for Winbond Super I/O (init=0x87,0x87) at 0x370... | |||
Failed. Returned data: id/oldid=0xff/0x0f, rev=0xff | |||
Probing for Winbond Super I/O (init=0x88) at 0x250... | |||
Failed. Returned data: id/oldid=0xff/0x0f, rev=0xff | |||
Probing for Winbond Super I/O (init=0x89) at 0x250... | |||
Failed. Returned data: id/oldid=0xff/0x0f, rev=0xff | |||
Probing for Winbond Super I/O (init=0x86,0x86) at 0x250... | |||
Failed. Returned data: id/oldid=0xff/0x0f, rev=0xff | |||
Probing for Winbond Super I/O (init=0x87,0x87) at 0x250... | |||
Failed. Returned data: id/oldid=0xff/0x0f, rev=0xff | |||
== flashrom -V == | == flashrom -V == | ||
Calibrating delay loop... 903M loops per second. OK. | |||
No coreboot table found. | |||
Found chipset "NVIDIA CK804", enabling flash write... OK. | |||
Probing for AMD Am29F016D, 2048 KB: probe_29f040b: id1 0xff, id2 0xff | |||
Probing for AMD Am29F040B, 512 KB: probe_29f040b: id1 0x49, id2 0x4d | |||
Probing for AMD Am29LV040B, 512 KB: probe_29f040b: id1 0x49, id2 0x4d | |||
Probing for ASD AE49F2008, 256 KB: probe_jedec: id1 0x9d, id2 0x6e | |||
Probing for Atmel AT29C020, 256 KB: probe_jedec: id1 0x9d, id2 0x6e | |||
Probing for Atmel AT29C040A, 512 KB: probe_jedec: id1 0x9d, id2 0x6e | |||
Probing for Atmel AT49F002(N), 256 KB: probe_jedec: id1 0x9d, id2 0x6e | |||
Probing for Atmel AT49F002(N)T, 256 KB: probe_jedec: id1 0x9d, id2 0x6e | |||
Probing for Atmel AT25DF321, 4096 KB: spi_command called, but no SPI chipset/strapping detected | |||
Probing for AMIC A25L40P, 512 KB: 4b ID not supported on this SPI controller | |||
Probing for AMIC A29002B, 256 KB: probe_29f002: id1 0x9d, id2 0x6e | |||
Probing for AMIC A29002T, 256 KB: probe_29f002: id1 0x9d, id2 0x6e | |||
Probing for AMIC A29040B, 512 KB: probe_29f040b: id1 0x49, id2 0x4d | |||
Probing for AMIC A49LF040A, 512 KB: probe_jedec: id1 0x9d, id2 0x6e | |||
Probing for EMST F49B002UA, 256 KB: probe_jedec: id1 0x9d, id2 0x6e | |||
Probing for EON EN29F002(A)(N)B, 256 KB: probe_jedec: id1 0x9d, id2 0x6e | |||
Probing for EON EN29F002(A)(N)T, 256 KB: probe_jedec: id1 0x9d, id2 0x6e | |||
Probing for Fujitsu MBM29F400TC, 512 KB: probe_m29f400bt: id1 0x49, id2 0x44 | |||
Probing for Intel 82802AB, 512 KB: probe_82802ab: id1 0x49, id2 0x4d | |||
Probing for Intel 82802AC, 1024 KB: probe_82802ab: id1 0xff, id2 0xff | |||
Probing for Macronix MX25L4005, 512 KB: spi_command called, but no SPI chipset/strapping detected | |||
Probing for Macronix MX25L8005, 1024 KB: spi_command called, but no SPI chipset/strapping detected | |||
Probing for Macronix MX25L1605, 2048 KB: spi_command called, but no SPI chipset/strapping detected | |||
Probing for Macronix MX25L3205, 4096 KB: spi_command called, but no SPI chipset/strapping detected | |||
Probing for Macronix MX29F002, 256 KB: probe_29f002: id1 0x9d, id2 0x6e | |||
Probing for PMC Pm25LV010, 128 KB: spi_command called, but no SPI chipset/strapping detected | |||
Probing for PMC Pm25LV016B, 2048 KB: spi_command called, but no SPI chipset/strapping detected | |||
Probing for PMC Pm25LV020, 256 KB: spi_command called, but no SPI chipset/strapping detected | |||
Probing for PMC Pm25LV040, 512 KB: spi_command called, but no SPI chipset/strapping detected | |||
Probing for PMC Pm25LV080B, 1024 KB: spi_command called, but no SPI chipset/strapping detected | |||
Probing for PMC Pm25LV512, 64 KB: spi_command called, but no SPI chipset/strapping detected | |||
Probing for PMC Pm49FL002, 256 KB: probe_jedec: id1 0x9d, id2 0x6e | |||
Probing for PMC Pm49FL004, 512 KB: probe_jedec: id1 0x9d, id2 0x6e | |||
Found chip "PMC Pm49FL004" (512 KB) at physical address 0xfff80000. | |||
Probing for Sharp LHF00L04, 1024 KB: probe_lhf00l04: id1 0xff, id2 0xff | |||
Probing for Spansion S25FL016A, 2048 KB: spi_command called, but no SPI chipset/strapping detected | |||
Probing for SST SST25VF016B, 2048 KB: spi_command called, but no SPI chipset/strapping detected | |||
Probing for SST SST25VF040B, 512 KB: spi_command called, but no SPI chipset/strapping detected | |||
Probing for SST SST28SF040A, 512 KB: probe_28sf040: id1 0x49, id2 0x4d | |||
Probing for SST SST29EE010, 128 KB: probe_jedec: id1 0x9d, id2 0x6e | |||
Probing for SST SST29LE010, 128 KB: probe_jedec: id1 0x9d, id2 0x6e | |||
Probing for SST SST29EE020A, 256 KB: probe_jedec: id1 0x9d, id2 0x6e | |||
Probing for SST SST29LE020, 256 KB: probe_jedec: id1 0x9d, id2 0x6e | |||
Probing for SST SST39SF010A, 128 KB: probe_jedec: id1 0x9d, id2 0x6e | |||
Probing for SST SST39SF020A, 256 KB: probe_jedec: id1 0x9d, id2 0x6e | |||
Probing for SST SST39SF040, 512 KB: probe_jedec: id1 0x9d, id2 0x6e | |||
Probing for SST SST39VF512, 64 KB: probe_jedec: id1 0x9d, id2 0x6e | |||
Probing for SST SST39VF010, 128 KB: probe_jedec: id1 0x9d, id2 0x6e | |||
Probing for SST SST39VF020, 256 KB: probe_jedec: id1 0x9d, id2 0x6e | |||
Probing for SST SST39VF040, 512 KB: probe_jedec: id1 0x9d, id2 0x6e | |||
Probing for SST SST49LF002A/B, 256 KB: probe_jedec: id1 0x9d, id2 0x6e | |||
Probing for SST SST49LF003A/B, 384 KB: probe_jedec: id1 0x9d, id2 0x6e | |||
Probing for SST SST49LF004A/B, 512 KB: probe_jedec: id1 0x9d, id2 0x6e | |||
Probing for SST SST49LF004C, 512 KB: probe_49lfxxxc: id1 0x49, id2 0x4d | |||
Probing for SST SST49LF008A, 1024 KB: probe_jedec: id1 0xff, id2 0xff, id1 parity violation | |||
Probing for SST SST49LF008C, 1024 KB: probe_49lfxxxc: id1 0xff, id2 0xff | |||
Probing for SST SST49LF016C, 2048 KB: probe_49lfxxxc: id1 0xff, id2 0xff | |||
Probing for SST SST49LF020A, 256 KB: probe_jedec: id1 0x9d, id2 0x6e | |||
Probing for SST SST49LF040, 512 KB: probe_jedec: id1 0x9d, id2 0x6e | |||
Probing for SST SST49LF040B, 512 KB: probe_jedec: id1 0x9d, id2 0x6e | |||
Probing for SST SST49LF080A, 1024 KB: probe_jedec: id1 0xff, id2 0xff, id1 parity violation | |||
Probing for SST SST49LF160C, 2048 KB: probe_49lfxxxc: id1 0xff, id2 0xff | |||
Probing for ST M25P05-A, 64 KB: spi_command called, but no SPI chipset/strapping detected | |||
Probing for ST M25P10-A, 128 KB: spi_command called, but no SPI chipset/strapping detected | |||
Probing for ST M25P20, 256 KB: spi_command called, but no SPI chipset/strapping detected | |||
Probing for ST M25P40, 512 KB: spi_command called, but no SPI chipset/strapping detected | |||
Probing for ST M25P40-old, 512 KB: spi_command called, but no SPI chipset/strapping detected | |||
Probing for ST M25P80, 1024 KB: spi_command called, but no SPI chipset/strapping detected | |||
Probing for ST M25P16, 2048 KB: spi_command called, but no SPI chipset/strapping detected | |||
Probing for ST M25P32, 4096 KB: spi_command called, but no SPI chipset/strapping detected | |||
Probing for ST M25P64, 8192 KB: spi_command called, but no SPI chipset/strapping detected | |||
Probing for ST M25P128, 16384 KB: spi_command called, but no SPI chipset/strapping detected | |||
Probing for ST M29F002B, 256 KB: probe_jedec: id1 0x9d, id2 0x6e | |||
Probing for ST M29F002T/NT, 256 KB: probe_jedec: id1 0x9d, id2 0x6e | |||
Probing for ST M29F040B, 512 KB: probe_29f040b: id1 0x49, id2 0x4d | |||
Probing for ST M29F400BT, 512 KB: probe_m29f400bt: id1 0x49, id2 0x44 | |||
Probing for ST M29W010B, 128 KB: probe_jedec: id1 0x9d, id2 0x6e | |||
Probing for ST M29W040B, 512 KB: probe_jedec: id1 0x9d, id2 0x6e | |||
Probing for ST M50FLW040A, 512 KB: probe_stm50flw0x0x: id1 0x9d, id2 0x6e | |||
Probing for ST M50FLW040B, 512 KB: probe_stm50flw0x0x: id1 0x9d, id2 0x6e | |||
Probing for ST M50FLW080A, 1024 KB: probe_stm50flw0x0x: id1 0xff, id2 0xff | |||
Probing for ST M50FLW080B, 1024 KB: probe_stm50flw0x0x: id1 0xff, id2 0xff | |||
Probing for ST M50FW016, 2048 KB: probe_82802ab: id1 0xff, id2 0xff | |||
Probing for ST M50FW040, 512 KB: probe_82802ab: id1 0x49, id2 0x4d | |||
Probing for ST M50FW080, 1024 KB: probe_82802ab: id1 0xff, id2 0xff | |||
Probing for ST M50LPW116, 2048 KB: probe_jedec: id1 0xff, id2 0xff, id1 parity violation | |||
Probing for SyncMOS S29C31004T, 512 KB: probe_jedec: id1 0x9d, id2 0x6e | |||
Probing for SyncMOS S29C51001T, 128 KB: probe_jedec: id1 0x9d, id2 0x6e | |||
Probing for SyncMOS S29C51002T, 256 KB: probe_jedec: id1 0x9d, id2 0x6e | |||
Probing for SyncMOS S29C51004T, 512 KB: probe_jedec: id1 0x9d, id2 0x6e | |||
Probing for Winbond W25x10, 128 KB: spi_command called, but no SPI chipset/strapping detected | |||
Probing for Winbond W25x20, 256 KB: spi_command called, but no SPI chipset/strapping detected | |||
Probing for Winbond W25x40, 512 KB: spi_command called, but no SPI chipset/strapping detected | |||
Probing for Winbond W25x80, 1024 KB: spi_command called, but no SPI chipset/strapping detected | |||
Probing for Winbond W29C011, 128 KB: probe_jedec: id1 0x9d, id2 0x6e | |||
Probing for Winbond W29C020C, 256 KB: probe_jedec: id1 0x9d, id2 0x6e | |||
Probing for Winbond W29C040P, 512 KB: probe_jedec: id1 0x9d, id2 0x6e | |||
Probing for Winbond W29EE011, 128 KB: | |||
=== | |||
Probing disabled for Winbond W29EE011 because the probing sequence puts the | |||
AMIC A49LF040A in a funky state. | |||
Use 'flashrom -c W29EE011' if you have a board with this chip. | |||
=== | |||
Probing for Winbond W39V040A, 512 KB: probe_jedec: id1 0x9d, id2 0x6e | |||
Probing for Winbond W39V040B, 512 KB: probe_jedec: id1 0x9d, id2 0x6e | |||
Probing for Winbond W39V040C, 512 KB: probe_w39v040c: id1 0x9d, id2 0x6e | |||
Probing for Winbond W39V040FA, 512 KB: probe_jedec: id1 0x9d, id2 0x6e | |||
Probing for Winbond W39V080A, 1024 KB: probe_jedec: id1 0xff, id2 0xff, id1 parity violation | |||
Probing for Winbond W49F002U, 256 KB: probe_jedec: id1 0x9d, id2 0x6e | |||
Probing for Winbond W49V002A, 256 KB: probe_jedec: id1 0x9d, id2 0x6e | |||
Probing for Winbond W49V002FA, 256 KB: probe_jedec: id1 0x9d, id2 0x6e | |||
Probing for Winbond W39V080FA, 1024 KB: probe_winbond_fwhub: vid 0xff, did 0xff | |||
Probing for Winbond W39V080FA (dual mode), 512 KB: probe_winbond_fwhub: vid 0x9d, did 0x6e | |||
Probing for EON unknown EON SPI chip, 0 KB: spi_command called, but no SPI chipset/strapping detected | |||
Probing for Macronix unknown Macronix SPI chip, 0 KB: spi_command called, but no SPI chipset/strapping detected | |||
Probing for PMC unknown PMC SPI chip, 0 KB: spi_command called, but no SPI chipset/strapping detected | |||
Probing for SST unknown SST SPI chip, 0 KB: spi_command called, but no SPI chipset/strapping detected | |||
Probing for ST unknown ST SPI chip, 0 KB: spi_command called, but no SPI chipset/strapping detected | |||
No operations were specified. | |||
== lspci -tnvv == | == lspci -tnvv == | ||
-[0000:00]-+-00.0 10de:005e | -[0000:00]-+-00.0 10de:005e | ||
Line 585: | Line 987: | ||
== dmidecode == | == dmidecode == | ||
# dmidecode 2.9 | |||
SMBIOS 2.2 present. | |||
35 structures occupying 1061 bytes. | |||
Table at 0x000F0000. | |||
Handle 0x0000, DMI type 0, 19 bytes | |||
BIOS Information | |||
Vendor: Phoenix Technologies, LTD | |||
Version: 6.00 PG | |||
Release Date: 06/05/2006 | |||
Address: 0xE0000 | |||
Runtime Size: 128 kB | |||
ROM Size: 512 kB | |||
Characteristics: | |||
ISA is supported | |||
PCI is supported | |||
PNP is supported | |||
APM is supported | |||
BIOS is upgradeable | |||
BIOS shadowing is allowed | |||
Boot from CD is supported | |||
Selectable boot is supported | |||
BIOS ROM is socketed | |||
EDD is supported | |||
5.25"/360 KB floppy services are supported (int 13h) | |||
5.25"/1.2 MB floppy services are supported (int 13h) | |||
3.5"/720 KB floppy services are supported (int 13h) | |||
3.5"/2.88 MB floppy services are supported (int 13h) | |||
Print screen service is supported (int 5h) | |||
8042 keyboard services are supported (int 9h) | |||
Serial services are supported (int 14h) | |||
Printer services are supported (int 17h) | |||
CGA/mono video services are supported (int 10h) | |||
ACPI is supported | |||
USB legacy is supported | |||
LS-120 boot is supported | |||
ATAPI Zip drive boot is supported | |||
Handle 0x0001, DMI type 1, 25 bytes | |||
System Information | |||
Manufacturer: Shuttle Inc | |||
Product Name: SN25V10 | |||
Version: | |||
Serial Number: | |||
UUID: 1297F525-FFFF-FFFF-FFFF-FFFFFFFFFFFF | |||
Wake-up Type: Power Switch | |||
Handle 0x0002, DMI type 2, 8 bytes | |||
Base Board Information | |||
Manufacturer: Shuttle Inc | |||
Product Name: FN25V10 | |||
