Board:asrock/939a785gmh: Difference between revisions

From coreboot
Jump to navigation Jump to search
(First version after a quick testrun)
 
 
(26 intermediate revisions by 2 users not shown)
Line 1: Line 1:
[http://www.asrock.com/mb/overview.asp?Model=939A785GMH/128M&s=939 Official site]
[http://www.asrock.com/mb/overview.asp?Model=939A785GMH/128M&s=939 Official site]
== Hardware details ==
=== Clock Chip ===
The clock chip is ICS 9LPRS485CGLF - Could be used for overclocking.
=== Sideport memory ===
It uses Elixir n2tu1g16dg-ac, DDR2 800 Mhz.
=== SuperIO ===
It uses Winbond W83627DHG. Its GPIOs are connected this way:
GP20 - sideport voltage 1 = 1.82V 0 = 1.92V
GPO40 | GPO41 | GPIO23 GPU voltage - 000 - 1.45V step 0.05 -- 111 - 1.10V
GPO35 - loadline control (0 enabled)
GPO44 | GPO45  | GPO46 - DDR memory voltage
Suspend LED is the power LED - register 0f3 in SIO. Low = on
=== PCIe x16 ===
Reset signal is through GPIO - GPM8,GPM9, 0 asserts reset, 1 de-asserts reset.


== Status ==
== Status ==
Line 9: Line 37:
|CPU_comments = AMD Athlon(tm) 64 X2 Dual Core Processor 3800+
|CPU_comments = AMD Athlon(tm) 64 X2 Dual Core Processor 3800+
|CPU_multiple_status = N/A
|CPU_multiple_status = N/A
|CPU_multicore_status = OK
|CPU_multicore_comments = AMD Athlon(tm) 64 X2 Dual Core Processor 3800+: htop and /proc/cpuinfo


|RAM_EDO_status = N/A
|RAM_EDO_status = N/A
Line 17: Line 47:
|RAM_DDR3_status = N/A
|RAM_DDR3_status = N/A
|RAM_ecc_status = N/A
|RAM_ecc_status = N/A
|RAM_dualchannel_status = OK


|IDE_status = OK
|IDE_status = OK
|IDE_comments = checked with a CD-ROM drive
|IDE_comments = checked with a CD-ROM drive
|IDE_25_status = N/A
|IDE_25_status = N/A
|SATA_status = WIP
|SATA_status = OK (check note)
|Onboard_SCSI_status = N/A
|Onboard_SCSI_status = N/A
|USB_status = OK
|USB_status = OK
Line 27: Line 58:
|Onboard_VGA_status = WIP
|Onboard_VGA_status = WIP
|Onboard_ethernet_status = OK
|Onboard_ethernet_status = OK
|Onboard_audio_status = OK
|Onboard_audio_status = WIP
|Onboard_audio_comments = Front works, Surround doesn't
|Onboard_modem_status = N/A
|Onboard_modem_status = N/A
|Onboard_firewire_status = N/A
|Onboard_firewire_status = N/A
Line 36: Line 68:
|ISA_cards_status = N/A
|ISA_cards_status = N/A
|AMR_cards_status = N/A
|AMR_cards_status = N/A
|PCI_cards_status = OK
|Mini_PCI_cards_status = N/A
|Mini_PCI_cards_status = N/A
|PCIX_cards_status = N/A
|AGP_cards_status = N/A
|AGP_cards_status = N/A
|PCIE_x1_status = OK
|PCIE_x2_status = N/A
|PCIE_x2_status = N/A
|PCIE_x4_status = N/A
|PCIE_x4_status = N/A
|PCIE_x8_status = N/A
|PCIE_x8_status = N/A
|PCIE_x16_status = OK
|PCIE_x32_status = N/A
|PCIE_x32_status = N/A
|HTX_status = N/A
|HTX_status = N/A
Line 49: Line 85:


|CAN_bus_status = N/A
|CAN_bus_status = N/A
|Reboot_status = No
|Reboot_status = OK
|Poweroff_status = OK
|LEDs_status = N/A
|LEDs_status = N/A
|RNG_status = N/A
|RNG_status = N/A
Line 56: Line 93:


== Known Issues ==
== Known Issues ==
=== SATA ===
External and SATA port 4 is not detected. This is due to bug in Coreboot code with regards of Combined mode handling.


=== RAM ===
=== RAM ===
* Using 4 512 MB units only 375 MB were accessible.


=== SATA ===
==== Ruik tests ====
* Sometimes the link seems slow. It doesn't happen every boot. If it happens, SeaBios needs a long time to load grub. Also, the devicenodes in /dev are not in the right order according to the ports on the board. There are also the following messages during boot:
 
ata2: link is slow to respond, please be patient (ready=0)
* use 2x 512MB  CAS 2.5 DDR400
ata2: COMRESET failed (errno=-16)
* blue slots populated = dualchannel mode (works)
ata2: link is slow to respond, please be patient (ready=0)
* all slots populated (with additional RAM) - strange UMA artefacts
ata2: COMRESET failed (errno=-16)
* only channel0 populated (DDR1 and DDR3 slot, DDR1 is closest to CPU) - strange UMA artefacts
ata2: link is slow to respond, please be patient (ready=0)
* single memory stick in DDR1 slot - works
ata2: COMRESET failed (errno=-16)
 
ata2: limiting SATA link speed to 1.5 Gbps
==== Lennart tests ====
ata2: link is slow to respond, please be patient (ready=0)
 
ata2: COMRESET failed (errno=-16)
* blue slots populated - works
:Apart from the slowness all 5 ports seemed to work.
* all slots populated -- doesn't boot
* If the above error didn't occur all 5 ports seemed to work flawlessly.
** hangs on "Clearing initial memory region:"
* only channel0 populated - doesn't boot
** hangs on "Clearing initial memory region:"
* single DIMM in DDR1 - works.


=== Onboard VGA ===
=== Onboard VGA ===
* In regard to the vendor BIOS the output numbers were switched. DVI-0 (vendor BIOS) was named HDMI-0 using coreboot.
* In regard to the vendor BIOS the output numbers were switched. DVI-0 (vendor BIOS) was named HDMI-0 using coreboot.
* Both VGA and DVI output worked.
* Both VGA and DVI output worked.
=== PCI-E graphics adapter ===
* Should be now fixed - r6384
=== Keyboard in Grub ===
* The (USB) keyboard in Grub doesn't respond correctly. Every keypress triggers multiple actions.
=== Kernel ===
* Linux 2.6.35.2 wouldn't boot. It would start, then the screens were going blank and the machine hung.

Latest revision as of 23:20, 18 January 2014

Official site

Hardware details

Clock Chip

The clock chip is ICS 9LPRS485CGLF - Could be used for overclocking.

Sideport memory

It uses Elixir n2tu1g16dg-ac, DDR2 800 Mhz.

SuperIO

It uses Winbond W83627DHG. Its GPIOs are connected this way:

GP20 - sideport voltage 1 = 1.82V 0 = 1.92V

GPO40 | GPO41 | GPIO23 GPU voltage - 000 - 1.45V step 0.05 -- 111 - 1.10V

GPO35 - loadline control (0 enabled)

GPO44 | GPO45 | GPO46 - DDR memory voltage

Suspend LED is the power LED - register 0f3 in SIO. Low = on

PCIe x16

Reset signal is through GPIO - GPM8,GPM9, 0 asserts reset, 1 de-asserts reset.

Status

For the entries marked as WIP, please see below.

Device/functionality Status Comments
CPU
CPU works OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK AMD Athlon(tm) 64 X2 Dual Core Processor 3800+
L1 cache enabled OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown
L2 cache enabled OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown
L3 cache enabled OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown
Multiple CPU support OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Multi-core support OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK AMD Athlon(tm) 64 X2 Dual Core Processor 3800+: htop and /proc/cpuinfo
Hardware virtualization OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown
RAM
EDO OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
SDRAM OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
SO-DIMM OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
DDR OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | WIP
DDR2 OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
DDR3 OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Dual channel support OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK
ECC support OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
On-board Hardware
On-board IDE 3.5" OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK checked with a CD-ROM drive
On-board IDE 2.5" OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
On-board SATA OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK (check note)
On-board SCSI OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
On-board USB OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK only checked two ports so far, for mouse and keyboard.
On-board VGA OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | WIP
On-board Ethernet OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK
On-board Audio OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | WIP Front works, Surround doesn't
On-board Modem OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
On-board FireWire OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
On-board Smartcard reader OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
On-board CompactFlash OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
On-board PCMCIA OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
On-board Wifi OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
On-board Bluetooth OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
On-board SD card reader OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Add-on slots/cards
ISA add-on cards OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Audio/Modem-Riser (AMR/CNR) cards OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
PCI add-on cards OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK
Mini-PCI add-on cards OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Mini-PCI-Express add-on cards OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown
PCI-X add-on cards OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
AGP graphics cards OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
PCI Express x1 add-on cards OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK
PCI Express x2 add-on cards OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
PCI Express x4 add-on cards OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
PCI Express x8 add-on cards OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
PCI Express x16 add-on cards OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK
PCI Express x32 add-on cards OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
HTX add-on cards OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Legacy / Super I/O
Floppy OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown
Serial port 1 (COM1) OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown
Serial port 2 (COM2) OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Parallel port OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown
PS/2 keyboard OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown
PS/2 mouse OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown
Game port OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Infrared OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown
PC speaker OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown
DiskOnChip OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Input
Trackpoint OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Touchpad OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Fn Hotkeys OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Fingerprint Reader OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Laptop
Docking VGA OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Docking LAN OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Docking USB OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Docking Audio OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Docking Displayport OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Thinklight OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Webcam OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Miscellaneous
Sensors / fan control OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown
Hardware watchdog OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown
SMBus OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown
CAN bus OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
CPU frequency scaling OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown
Other powersaving features OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown
ACPI OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown
Reboot OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK
Poweroff OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK
Suspend OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown
Nonstandard LEDs OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
High precision event timers (HPET) OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown
Random number generator (RNG) OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Wake on modem ring OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown
Wake on LAN OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown
Wake on keyboard OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown
Wake on mouse OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown
TPM OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown
Flashrom OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK

Known Issues

SATA

External and SATA port 4 is not detected. This is due to bug in Coreboot code with regards of Combined mode handling.

RAM

Ruik tests

  • use 2x 512MB CAS 2.5 DDR400
  • blue slots populated = dualchannel mode (works)
  • all slots populated (with additional RAM) - strange UMA artefacts
  • only channel0 populated (DDR1 and DDR3 slot, DDR1 is closest to CPU) - strange UMA artefacts
  • single memory stick in DDR1 slot - works

Lennart tests

  • blue slots populated - works
  • all slots populated -- doesn't boot
    • hangs on "Clearing initial memory region:"
  • only channel0 populated - doesn't boot
    • hangs on "Clearing initial memory region:"
  • single DIMM in DDR1 - works.

Onboard VGA

  • In regard to the vendor BIOS the output numbers were switched. DVI-0 (vendor BIOS) was named HDMI-0 using coreboot.
  • Both VGA and DVI output worked.

PCI-E graphics adapter

  • Should be now fixed - r6384


Keyboard in Grub

  • The (USB) keyboard in Grub doesn't respond correctly. Every keypress triggers multiple actions.

Kernel

  • Linux 2.6.35.2 wouldn't boot. It would start, then the screens were going blank and the machine hung.