Intel Management Engine: Difference between revisions
Jump to navigation
Jump to search
(→Where) |
(→Where) |
||
Line 75: | Line 75: | ||
| [[Board:kontron/ktqm77| Kotron KTQM77/mITX]] | | [[Board:kontron/ktqm77| Kotron KTQM77/mITX]] | ||
| AMT? | | AMT? | ||
|- | |||
| [[Board:google/peppy|Google/Acer C720 Chromebook]] | |||
| | |||
| rowspan="2" | [https://en.wikipedia.org/wiki/Haswell_%28microarchitecture%29 Haswell] | |||
| rowspan="2" | | |||
| rowspan="2" | Inside the [https://en.wikipedia.org/wiki/Platform_Controller_Hub PCH] | |||
| rowspan="2" | | |||
* Has access to the memory | |||
* Controls the computer's original networking adapters | |||
| rowspan="2" | | |||
* The ME firmware is signed. | |||
|- | |||
| [[Board:google/falco| Google/HP Chromebook 14]] | |||
| | |||
|- | |||
|} | |} | ||
Revision as of 18:20, 13 August 2014
Uses of the Management Engine
The management engine(Often abreviated ME) is a CPU which permits Out of band management of the computer.
Freedom and security issues
- The code that is running inside the management engine is proprietary and signed
- The management engine CPU has access to a lot of things, see "ME physical capabilities" for more details.
Where
Board | Firmware | Microarchitecture | Chipset | ME location | ME physical capabilities | ME restrictions |
---|---|---|---|---|---|---|
Lenovo x201 | AMT | Nehalem | Ibex Peak | Inside the PCH |
|
|
Packard Bell EasyNote LM85 (MS2290) | AMT? | |||||
Samsung Series 5 550 Chromebook | me.bin | Sandy Bridge | Inside the PCH |
|
| |
Samsung Series 3 Chromebox | me.bin | |||||
Lenovo t520 | AMT | |||||
Google/HP Pavilion Chromebook 14 | me.bin | Ivy Bridge | Inside the PCH |
|
| |
Google Chromebook Pixel | me.bin | |||||
Google/Acer C7 Chromebook | me.bin | |||||
Google/Lenovo Thinkpad X131e Chromebook | me.bin | |||||
Lenovo t530 | AMT | |||||
Lenovo x230 | AMT | |||||
Kotron KTQM77/mITX | AMT? | |||||
Google/Acer C720 Chromebook | Haswell | Inside the PCH |
|
| ||
Google/HP Chromebook 14 |