User:MartinRoth: Difference between revisions

From coreboot
Jump to navigation Jump to search
Line 13: Line 13:
==Platforms supported by coreboot==
==Platforms supported by coreboot==
{| class="wikitable"
{| class="wikitable"
! Vendor !! Board !! Processor !! Southbridge !! Memory !! Count !! Blob Free !! Used as
! Vendor !! Board !! Processor !! Southbridge !! Memory !! Count !! Blobs !! Used as
|-
|-
| ADI || SG-2220 || Intel Rangeley || || || 1 || No ||
| ADI || SG-2220 || Intel Rangeley || - || 2GB DDR3L Soldered Down || 1 || FSP ||
|-
|-
| ADI || SG-2440 || Intel Rangeley || || || 1 || No ||
| ADI || SG-2440 || Intel Rangeley || - || 4GB DDR3L Soldered Down || 1 || FSP ||
|-
|-
| AMD || Bettong (DB-FP4) || || || || 1 || No ||  
| AMD || Bettong (DB-FP4) || || || || 1 || Yes ||  
|-
|-
| AMD || Kino || AMD Family 10h || || || 1 || ||
| AMD || Kino || AMD Family 10h || || || 1 || ||
Line 25: Line 25:
| AMD || Lamar || || || || 1 || ||
| AMD || Lamar || || || || 1 || ||
|-
|-
| AMD || Mahogony || AMD Family F || || || 1 || ||
| AMD || Mahogony || AMD Family F || AMD SB700 || 4 DDR2 UDIMMs || 1 || ||
|-
|-
| AMD || Mahogony || AMD Family 10h || || || 1 || ||
| AMD || Mahogony || AMD Family 10h || AMD SB700 || 4 DDR2 UDIMMs || 1 || ||
|-
|-
| AMD || Olive Hill || || || || 1 || ||
| AMD || Olive Hill || || || || 1 || ||
|-
|-
| AMD || Parmer || AMD Family 15h || || || 2 || ||
| AMD || Parmer || AMD Family 15h || AMD Hudson || || 2 || ||
|-
|-
| AMD || Pistachio || AMD Family F || || || 1 || ||
| AMD || Pistachio || AMD Family F || AMD SB600|| || 1 || ||
|-
|-
| AMD || Persimmon [DB-FT1] || AMD Family 14h || || || 3 || ||
| AMD || Persimmon [DB-FT1] || AMD Family 14h || AMD SB800 || || 3 || ||
|-
|-
| AMD || Pumori || || || || 1 || ||
| AMD || Pumori || || || || 1 || ||
|-
|-
| AMD || Thatcher || AMD Family 15h || || || 1 || ||
| AMD || Thatcher || AMD Family 15h || AMD Hudson || || 1 || ||
|-
|-
| AMD || Torpedo || AMD Family 12h || || || 1 || ||
| AMD || Torpedo || AMD Family 12h || AMD SB900 || || 1 || ||
|-
|-
| Asrock || E350M1/USB3 || AMD Family 14h || || || 1 || ||
| Asrock || E350M1/USB3 || AMD Family 14h || || || 1 || ||
Line 49: Line 49:
| ASUS || F2A85-M || || || || 1 || ||
| ASUS || F2A85-M || || || || 1 || ||
|-
|-
| ASUS || KGPE-D16 || AMD Family 10h / 15h || || || 1 || || Lumberingbuilder
| ASUS || KGPE-D16 || AMD Family 10h / 15h || || || 1 || None || Lumberingbuilder
|-
|-
| ASUS || KFSN4-DRE || || || || 1 || ||
| ASUS || KFSN4-DRE || || || || 1 || ||
|-
|-
| ASUS || P5GC-MX || || || 2 DDR2 UDIMMs || 1 || Yes ||
| ASUS || P5GC-MX || || || 2 DDR2 UDIMMs || 1 || None ||
|-
|-
| Gigabyte || GA-B75M-D3H || Intel Ivybridge || || 4 DDR3 UDIMMs || 1 || No || Happybuilder
| Gigabyte || GA-B75M-D3H || Intel Ivybridge || || 4 DDR3 UDIMMs || 1 || ME || Happybuilder
|-
|-
| Gigabyte || GA-G41M-ES2L || || || 2 DDR2 UDIMMs || 1 || Yes ||
| Gigabyte || GA-G41M-ES2L || || || 2 DDR2 UDIMMs || 1 || None ||
|-
|-
| Gigabyte || GA-945-GCM-S2L || || || 2 DDR2 UDIMMs || 1 || Yes ||
| Gigabyte || GA-945-GCM-S2L || || || 2 DDR2 UDIMMs || 1 || None ||
|-
|-
| Gigabyte || GA-MA78GM || AMD AM2+ socket || AMD SB700 || 4 DDR2 UDIMMs || 1 || ||
| Gigabyte || GA-MA78GM || AMD AM2+ socket || AMD SB700 || 4 DDR2 UDIMMs || 1 || ||
Line 65: Line 65:
| Gizmosphere || Gizmo || AMD Family 14h || || Soldered down || 3 || ||
| Gizmosphere || Gizmo || AMD Family 14h || || Soldered down || 3 || ||
|-
|-
| Gizmosphere || Gizmo2 || || || Soldered down || 1 || No ||
| Gizmosphere || Gizmo2 || || || Soldered down || 1 || Yes ||
|-
|-
| Intel || Bakersport || Intel Bay Trail I || || 1 ECC DDR-3 SODIMM || 1 || No ||
| Intel || Bakersport || Intel Bay Trail I SOC || - || 1 ECC DDR-3 SODIMM || 1 || FSP, ME ||
|-
|-
| Intel || Bayley Bay || Intel Bay Trail I || || 2 DDR-3 SODIMM || 1 || No ||
| Intel || Bayley Bay || Intel Bay Trail I SOC || - || 2 DDR-3 SODIMM || 1 || FSP, ME ||
|-
|-
| Intel || Camelback Mountain || Broadwell DE || || 2 DDR-4 UDIMMs || 1 || No ||
| Intel || Camelback Mountain || Broadwell DE SOC || - || 2 DDR-4 UDIMMs || 1 || FSP, ME ||
|-
|-
| Intel || Cougar Canyon || Intel Ivybridge || || || 1 || No ||
| Intel || Cougar Canyon || Intel Ivybridge || || || 1 || FSP, ME ||
|-
|-
| Intel || D510MO || || || || 1 || Yes ||
| Intel || D510MO || || I82801GB (ICH7) || 2 DDR-2 UDIMMs || 1 || None ||
|-
|-
| Intel || Galileo || || || || 2 || Yes ||
| Intel || Galileo || || || || 2 || None ||
|-
|-
| Intel || Galileo Gen 2 || || || || 1 || Yes ||
| Intel || Galileo Gen 2 || || || || 1 || None ||
|-
|-
| Intel/Circuitco || Minnowboard Max || Intel Bay Trail I || || || 1 || No ||
| Intel/Circuitco || Minnowboard Max || Intel Bay Trail I || || || 1 || FSP, ME ||
|-
|-
| Intel/ADI || Minnowboard Turbot || Intel Bay Trail I || || || 1 || No ||
| Intel/ADI || Minnowboard Turbot || Intel Bay Trail I || || || 1 || FSP, ME ||
|-
|-
| Intel || Mohon Peak || Intel Rangeley || || || 1 || No ||
| Intel || Mohon Peak || Intel Rangeley || || || 1 || FSP ||
|-
|-
| Lenovo || T500 || || || || 1 || Yes ||
| Lenovo || T500 || || || || 1 || None ||
|-
|-
| Lenovo || W500 || || || || 1 || Yes ||
| Lenovo || W500 || || || || 1 || None ||
|-
|-
| Lenovo || T520 || Intel Sandybridge || || || 1 || No ||
| Lenovo || T520 || Intel Sandybridge || || || 1 || ME ||
|-
|-
| Lenovo || T530 || Intel Ivybridge || || 2 DDR-3 SODIMMS || 1 || No ||
| Lenovo || T530 || Intel Ivybridge || || 2 DDR-3 SODIMMS || 1 || ME ||
|-
|-
| Lenovo || W530 || Intel Ivybridge || || 4 DDR-3 SODIMMS || 2 || No || Grumpybuilder
| Lenovo || W530 || Intel Ivybridge || || 4 DDR-3 SODIMMS || 2 || ME || Grumpybuilder
|-
|-
| PC Engines || APU2C4 || || || || 1 || ||
| PC Engines || APU2C4 || || || || 1 || ||

Revision as of 15:48, 7 April 2017

Martin Roth

Email:

gaumless@gmail.com
martinroth@google.com

IRC:

martinr (usually)
gaumless (occasionally)

Platforms supported by coreboot

Vendor Board Processor Southbridge Memory Count Blobs Used as
ADI SG-2220 Intel Rangeley - 2GB DDR3L Soldered Down 1 FSP
ADI SG-2440 Intel Rangeley - 4GB DDR3L Soldered Down 1 FSP
AMD Bettong (DB-FP4) 1 Yes
AMD Kino AMD Family 10h 1
AMD Lamar 1
AMD Mahogony AMD Family F AMD SB700 4 DDR2 UDIMMs 1
AMD Mahogony AMD Family 10h AMD SB700 4 DDR2 UDIMMs 1
AMD Olive Hill 1
AMD Parmer AMD Family 15h AMD Hudson 2
AMD Pistachio AMD Family F AMD SB600 1
AMD Persimmon [DB-FT1] AMD Family 14h AMD SB800 3
AMD Pumori 1
AMD Thatcher AMD Family 15h AMD Hudson 1
AMD Torpedo AMD Family 12h AMD SB900 1
Asrock E350M1/USB3 AMD Family 14h 1
Asrock IMB-A180 2
ASUS F2A85-M 1
ASUS KGPE-D16 AMD Family 10h / 15h 1 None Lumberingbuilder
ASUS KFSN4-DRE 1
ASUS P5GC-MX 2 DDR2 UDIMMs 1 None
Gigabyte GA-B75M-D3H Intel Ivybridge 4 DDR3 UDIMMs 1 ME Happybuilder
Gigabyte GA-G41M-ES2L 2 DDR2 UDIMMs 1 None
Gigabyte GA-945-GCM-S2L 2 DDR2 UDIMMs 1 None
Gigabyte GA-MA78GM AMD AM2+ socket AMD SB700 4 DDR2 UDIMMs 1
Gizmosphere Gizmo AMD Family 14h Soldered down 3
Gizmosphere Gizmo2 Soldered down 1 Yes
Intel Bakersport Intel Bay Trail I SOC - 1 ECC DDR-3 SODIMM 1 FSP, ME
Intel Bayley Bay Intel Bay Trail I SOC - 2 DDR-3 SODIMM 1 FSP, ME
Intel Camelback Mountain Broadwell DE SOC - 2 DDR-4 UDIMMs 1 FSP, ME
Intel Cougar Canyon Intel Ivybridge 1 FSP, ME
Intel D510MO I82801GB (ICH7) 2 DDR-2 UDIMMs 1 None
Intel Galileo 2 None
Intel Galileo Gen 2 1 None
Intel/Circuitco Minnowboard Max Intel Bay Trail I 1 FSP, ME
Intel/ADI Minnowboard Turbot Intel Bay Trail I 1 FSP, ME
Intel Mohon Peak Intel Rangeley 1 FSP
Lenovo T500 1 None
Lenovo W500 1 None
Lenovo T520 Intel Sandybridge 1 ME
Lenovo T530 Intel Ivybridge 2 DDR-3 SODIMMS 1 ME
Lenovo W530 Intel Ivybridge 4 DDR-3 SODIMMS 2 ME Grumpybuilder
PC Engines APU2C4 1
Supermicro H8SCM AMD Family 10h / 15h AMD SP5100 4 DDR3 DIMMs 1

Links

General Hardware & BIOS

_HID & EisaID

Payloads


Fedora setup

Tested on Fedora 20 & 21

sudo yum install git gcc gcc-c++ flex bison ncurses-devel acpica-tools wget patch pciutils-devel
git clone http://review.coreboot.org/coreboot
cd coreboot
git submodule update --init --checkout
make crossgcc-i386

Optional installs:

sudo yum install ccache clang


Flashing 3MB of 8MB ROM on minnowboard max

echo 00500000:007fffff cb-region > 8mb ; flashrom -p dediprog:voltage=1.8v -l 8mb -i cb-region -w build/coreboot.rom


Coreboot lessons

Lesson1 - Starting from scratch. Download coreboot, build it, and test the image on QEMU.