Supported Chipsets and Devices: Difference between revisions
Jump to navigation
Jump to search
(→Devices supported in LinuxBIOSv1: Add status field.) |
|||
Line 360: | Line 360: | ||
! align="left" | Vendor | ! align="left" | Vendor | ||
! align="left" | Northbridge | ! align="left" | Northbridge | ||
! align="left" | Status | |||
! align="left" | LBv2? | ! align="left" | LBv2? | ||
Line 365: | Line 366: | ||
| Acer | | Acer | ||
| M1631 | | M1631 | ||
| style="background:#eeeeee" | ? | |||
| style="background:red" | No | | style="background:red" | No | ||
|- bgcolor="#dddddd" valign="top" | |- bgcolor="#dddddd" valign="top" | ||
| Alpha | | Alpha | ||
| Tsunami | | Tsunami | ||
| style="background:#dddddd" | ? | |||
| style="background:red" | No | | style="background:red" | No | ||
|- bgcolor="#eeeeee" valign="top" | |- bgcolor="#eeeeee" valign="top" | ||
| AMD | | AMD | ||
| AMD76x | | AMD76x | ||
| style="background:#eeeeee" | ? | |||
| style="background:red" | No | | style="background:red" | No | ||
|- bgcolor="#dddddd" valign="top" | |- bgcolor="#dddddd" valign="top" | ||
| Intel® | | Intel® | ||
| 430TX | | 430TX | ||
| style="background:#dddddd" | ? | |||
| style="background:red" | No | | style="background:red" | No | ||
|- bgcolor="#dddddd" valign="top" | |- bgcolor="#dddddd" valign="top" | ||
| Intel® | | Intel® | ||
| 440BX | | 440BX | ||
| style="background:#dddddd" | ? | |||
| style="background:red" | No | | style="background:red" | No | ||
|- bgcolor="#dddddd" valign="top" | |- bgcolor="#dddddd" valign="top" | ||
| Intel® | | Intel® | ||
| 440GX | | 440GX | ||
| style="background:#dddddd" | ? | |||
| style="background:red" | No | | style="background:red" | No | ||
|- bgcolor="#dddddd" valign="top" | |- bgcolor="#dddddd" valign="top" | ||
| Intel® | | Intel® | ||
| 82815EP | | 82815EP | ||
| style="background:#dddddd" | ? | |||
| style="background:red" | No | | style="background:red" | No | ||
|- bgcolor="#dddddd" valign="top" | |- bgcolor="#dddddd" valign="top" | ||
| Intel® | | Intel® | ||
| 82830 | | 82830 | ||
| style="background:#dddddd" | ? | |||
| style="background:red" | No | | style="background:red" | No | ||
|- bgcolor="#dddddd" valign="top" | |- bgcolor="#dddddd" valign="top" | ||
| Intel® | | Intel® | ||
| 82860 | | 82860 | ||
| style="background:#dddddd" | ? | |||
| style="background:red" | No | | style="background:red" | No | ||
|- bgcolor="#dddddd" valign="top" | |- bgcolor="#dddddd" valign="top" | ||
| Intel® | | Intel® | ||
| E7500 | | E7500 | ||
| style="background:#dddddd" | ? | |||
| style="background:red" | No | | style="background:red" | No | ||
|- bgcolor="#dddddd" valign="top" | |- bgcolor="#dddddd" valign="top" | ||
| Intel® | | Intel® | ||
| E7501 | | E7501 | ||
| style="background:#dddddd" | ? | |||
| style="background:lime" | Yes | | style="background:lime" | Yes | ||
|- bgcolor="#dddddd" valign="top" | |- bgcolor="#dddddd" valign="top" | ||
| Intel® | | Intel® | ||
| E7505 | | E7505 | ||
| style="background:#dddddd" | ? | |||
| style="background:red" | No | | style="background:red" | No | ||
|- bgcolor="#eeeeee" valign="top" | |- bgcolor="#eeeeee" valign="top" | ||
| Micron | | Micron | ||
| 21PAD | | 21PAD | ||
| style="background:#eeeeee" | ? | |||
| style="background:red" | No | | style="background:red" | No | ||
|- bgcolor="#dddddd" valign="top" | |- bgcolor="#dddddd" valign="top" | ||
| Motorola | | Motorola | ||
| MPC107 | | MPC107 | ||
| style="background:#dddddd" | ? | |||
| style="background:lime" | Yes | | style="background:lime" | Yes | ||
|- bgcolor="#eeeeee" valign="top" | |- bgcolor="#eeeeee" valign="top" | ||
| NSC | | NSC | ||
| GX1 | | GX1 | ||
| style="background:#eeeeee" | ? | |||
| style="background:red" | No | | style="background:red" | No | ||
|- bgcolor="#dddddd" valign="top" | |- bgcolor="#dddddd" valign="top" | ||
| VIA | | VIA | ||
| VT694 | | VT694 | ||
| style="background:#dddddd" | ? | |||
| style="background:red" | No | | style="background:red" | No | ||
|- bgcolor="#dddddd" valign="top" | |- bgcolor="#dddddd" valign="top" | ||
| VIA | | VIA | ||
| VT8601 | | VT8601 | ||
| style="background:#dddddd" | ? | |||
| style="background:lime" | Yes | | style="background:lime" | Yes | ||
|- bgcolor="#dddddd" valign="top" | |- bgcolor="#dddddd" valign="top" | ||
| VIA | | VIA | ||
| VT8623 | | VT8623 | ||
| style="background:#dddddd" | ? | |||
| style="background:lime" | Yes | | style="background:lime" | Yes | ||
|} | |} | ||
Line 444: | Line 463: | ||
! align="left" | Vendor | ! align="left" | Vendor | ||
! align="left" | Southbridge | ! align="left" | Southbridge | ||
! align="left" | Status | |||
! align="left" | LBv2? | ! align="left" | LBv2? | ||
Line 449: | Line 469: | ||
| Acer | | Acer | ||
| M1535 | | M1535 | ||
| style="background:#eeeeee" | ? | |||
| style="background:red" | No | | style="background:red" | No | ||
|- bgcolor="#eeeeee" valign="top" | |- bgcolor="#eeeeee" valign="top" | ||
| Acer | | Acer | ||
| M1543 | | M1543 | ||
| style="background:#eeeeee" | ? | |||
| style="background:red" | No | | style="background:red" | No | ||
|- bgcolor="#dddddd" valign="top" | |- bgcolor="#dddddd" valign="top" | ||
| AMD | | AMD | ||
| AMD766 | | AMD766 | ||
| style="background:#dddddd" | ? | |||
| style="background:red" | No | | style="background:red" | No | ||
|- bgcolor="#dddddd" valign="top" | |- bgcolor="#dddddd" valign="top" | ||
| AMD | | AMD | ||
| AMD768 | | AMD768 | ||
| style="background:#dddddd" | ? | |||
| style="background:red" | No | | style="background:red" | No | ||
|- bgcolor="#eeeeee" valign="top" | |- bgcolor="#eeeeee" valign="top" | ||
| Intel® | | Intel® | ||
| 82801 | | 82801 | ||
| style="background:#eeeeee" | ? | |||
| style="background:red" | No | | style="background:red" | No | ||
|- bgcolor="#eeeeee" valign="top" | |- bgcolor="#eeeeee" valign="top" | ||
| Intel® | | Intel® | ||
| 82801CA | | 82801CA | ||
| style="background:#eeeeee" | ? | |||
| style="background:lime" | Yes | | style="background:lime" | Yes | ||
|- bgcolor="#eeeeee" valign="top" | |- bgcolor="#eeeeee" valign="top" | ||
| Intel® | | Intel® | ||
| 82801DB | | 82801DB | ||
| style="background:#eeeeee" | ? | |||
| style="background:red" | No | | style="background:red" | No | ||
|- bgcolor="#eeeeee" valign="top" | |- bgcolor="#eeeeee" valign="top" | ||
| Intel® | | Intel® | ||
| 82870 | | 82870 | ||
| style="background:#eeeeee" | ? | |||
| style="background:lime" | Yes | | style="background:lime" | Yes | ||
|- bgcolor="#eeeeee" valign="top" | |- bgcolor="#eeeeee" valign="top" | ||
| Intel® | | Intel® | ||
| PIIX4E | | PIIX4E | ||
| style="background:#eeeeee" | ? | |||
| style="background:red" | No | | style="background:red" | No | ||
|- bgcolor="#dddddd" valign="top" | |- bgcolor="#dddddd" valign="top" | ||
| NSC | | NSC | ||
| CS5530 | | CS5530 | ||
| style="background:#dddddd" | ? | |||
| style="background:red" | No | | style="background:red" | No | ||
|- bgcolor="#dddddd" valign="top" | |- bgcolor="#dddddd" valign="top" | ||
| NSC | | NSC | ||
| SCX200 | | SCX200 | ||
| style="background:#dddddd" | ? | |||
| style="background:red" | No | | style="background:red" | No | ||
|- bgcolor="#eeeeee" valign="top" | |- bgcolor="#eeeeee" valign="top" | ||
| VIA | | VIA | ||
| VT8231 | | VT8231 | ||
| style="background:#eeeeee" | ? | |||
| style="background:lime" | Yes | | style="background:lime" | Yes | ||
|- bgcolor="#eeeeee" valign="top" | |- bgcolor="#eeeeee" valign="top" | ||
| VIA | | VIA | ||
| VT8235 | | VT8235 | ||
| style="background:#eeeeee" | ? | |||
| style="background:lime" | Yes | | style="background:lime" | Yes | ||
|- bgcolor="#eeeeee" valign="top" | |- bgcolor="#eeeeee" valign="top" | ||
| VIA | | VIA | ||
| VT82C686 | | VT82C686 | ||
| style="background:#eeeeee" | ? | |||
| style="background:red" | No | | style="background:red" | No | ||
|- bgcolor="#dddddd" valign="top" | |- bgcolor="#dddddd" valign="top" | ||
| Winbond™ | | Winbond™ | ||
| W83C553 | | W83C553 | ||
| style="background:#dddddd" | ? | |||
| style="background:lime" | Yes | | style="background:lime" | Yes | ||
|} | |} | ||
Line 516: | Line 551: | ||
! align="left" | Vendor | ! align="left" | Vendor | ||
! align="left" | Super I/O | ! align="left" | Super I/O | ||
! align="left" | Status | |||
! align="left" | LBv2? | ! align="left" | LBv2? | ||
Line 521: | Line 557: | ||
| Acer | | Acer | ||
| M1535 | | M1535 | ||
| style="background:#eeeeee" | ? | |||
| style="background:red" | No | | style="background:red" | No | ||
|- bgcolor="#dddddd" valign="top" | |- bgcolor="#dddddd" valign="top" | ||
| ITE | | ITE | ||
| IT8671F | | IT8671F | ||
| style="background:#dddddd" | ? | |||
| style="background:lime" | Yes | | style="background:lime" | Yes | ||
|- bgcolor="#eeeeee" valign="top" | |- bgcolor="#eeeeee" valign="top" | ||
| NSC | | NSC | ||
| PC87309 | | PC87309 | ||
| style="background:#eeeeee" | ? | |||
| style="background:red" | No | | style="background:red" | No | ||
|- bgcolor="#eeeeee" valign="top" | |- bgcolor="#eeeeee" valign="top" | ||
| NSC | | NSC | ||
| PC87351 | | PC87351 | ||
| style="background:#eeeeee" | ? | |||
| style="background:lime" | Yes | | style="background:lime" | Yes | ||
|- bgcolor="#eeeeee" valign="top" | |- bgcolor="#eeeeee" valign="top" | ||
| NSC | | NSC | ||
| PC97307 | | PC97307 | ||
| style="background:#eeeeee" | ? | |||
| style="background:lime" | Yes | | style="background:lime" | Yes | ||
|- bgcolor="#eeeeee" valign="top" | |- bgcolor="#eeeeee" valign="top" | ||
| NSC | | NSC | ||
| PC97317 | | PC97317 | ||
| style="background:#eeeeee" | ? | |||
| style="background:lime" | Yes | | style="background:lime" | Yes | ||
|- bgcolor="#dddddd" valign="top" | |- bgcolor="#dddddd" valign="top" | ||
| SiS | | SiS | ||
| 950 | | 950 | ||
| style="background:#dddddd" | ? | |||
| style="background:red" | No | | style="background:red" | No | ||
|- bgcolor="#eeeeee" valign="top" | |- bgcolor="#eeeeee" valign="top" | ||
| SMC | | SMC | ||
| FDC37B72X | | FDC37B72X | ||
| style="background:#eeeeee" | ? | |||
| style="background:red" | No | | style="background:red" | No | ||
|- bgcolor="#eeeeee" valign="top" | |- bgcolor="#eeeeee" valign="top" | ||
| SMC | | SMC | ||
| FDC37B78X | | FDC37B78X | ||
| style="background:#eeeeee" | ? | |||
| style="background:red" | No | | style="background:red" | No | ||
|- bgcolor="#eeeeee" valign="top" | |- bgcolor="#eeeeee" valign="top" | ||
| SMC | | SMC | ||
| FDC37B807 | | FDC37B807 | ||
| style="background:#eeeeee" | ? | |||
| style="background:red" | No | | style="background:red" | No | ||
|- bgcolor="#eeeeee" valign="top" | |- bgcolor="#eeeeee" valign="top" | ||
| SMC | | SMC | ||
| FDC37C669 | | FDC37C669 | ||
| style="background:#eeeeee" | ? | |||
| style="background:red" | No | | style="background:red" | No | ||
|- bgcolor="#eeeeee" valign="top" | |- bgcolor="#eeeeee" valign="top" | ||
| SMC | | SMC | ||
| FDC37C67X | | FDC37C67X | ||
| style="background:#eeeeee" | ? | |||
| style="background:red" | No | | style="background:red" | No | ||
|- bgcolor="#eeeeee" valign="top" | |- bgcolor="#eeeeee" valign="top" | ||
| SMC | | SMC | ||
| FDC37N769 | | FDC37N769 | ||
| style="background:#eeeeee" | ? | |||
| style="background:red" | No | | style="background:red" | No | ||
|- bgcolor="#dddddd" valign="top" | |- bgcolor="#dddddd" valign="top" | ||
| VIA | | VIA | ||
| VT1211 | | VT1211 | ||
| style="background:#dddddd" | ? | |||
| style="background:lime" | Yes | | style="background:lime" | Yes | ||
|- bgcolor="#dddddd" valign="top" | |- bgcolor="#dddddd" valign="top" | ||
| VIA | | VIA | ||
| VT8231 | | VT8231 | ||
| style="background:#dddddd" | ? | |||
| style="background:red" | No | | style="background:red" | No | ||
|- bgcolor="#dddddd" valign="top" | |- bgcolor="#dddddd" valign="top" | ||
| VIA | | VIA | ||
| VT82C686 | | VT82C686 | ||
| style="background:#dddddd" | ? | |||
| style="background:red" | No | | style="background:red" | No | ||
|- bgcolor="#eeeeee" valign="top" | |- bgcolor="#eeeeee" valign="top" | ||
| Winbond™ | | Winbond™ | ||
| W83627HF | | W83627HF | ||
| style="background:#eeeeee" | ? | |||
| style="background:lime" | Yes | | style="background:lime" | Yes | ||
|- bgcolor="#eeeeee" valign="top" | |- bgcolor="#eeeeee" valign="top" | ||
| Winbond™ | | Winbond™ | ||
| W83877TF | | W83877TF | ||
| style="background:#eeeeee" | ? | |||
| style="background:red" | No | | style="background:red" | No | ||
|- bgcolor="#eeeeee" valign="top" | |- bgcolor="#eeeeee" valign="top" | ||
| Winbond™ | | Winbond™ | ||
| W83977EF | | W83977EF | ||
| style="background:#eeeeee" | ? | |||
| style="background:red" | No | | style="background:red" | No | ||
|} | |} | ||
Line 604: | Line 659: | ||
! align="left" | Vendor | ! align="left" | Vendor | ||
! align="left" | North/South | ! align="left" | North/South | ||
! align="left" | Status | |||
! align="left" | LBv2? | ! align="left" | LBv2? | ||
Line 609: | Line 665: | ||
| NSC | | NSC | ||
| SCX200 | | SCX200 | ||
| style="background:#eeeeee" | ? | |||
| style="background:red" | No | | style="background:red" | No | ||
|- bgcolor="#dddddd" valign="top" | |- bgcolor="#dddddd" valign="top" | ||
| SiS | | SiS | ||
| 540 | | 540 | ||
| style="background:#dddddd" | ? | |||
| style="background:red" | No | | style="background:red" | No | ||
|- bgcolor="#dddddd" valign="top" | |- bgcolor="#dddddd" valign="top" | ||
| SiS | | SiS | ||
| 550 | | 550 | ||
| style="background:#dddddd" | ? | |||
| style="background:red" | No | | style="background:red" | No | ||
|- bgcolor="#dddddd" valign="top" | |- bgcolor="#dddddd" valign="top" | ||
| SiS | | SiS | ||
| 630 | | 630 | ||
| style="background:#dddddd" | ? | |||
| style="background:red" | No | | style="background:red" | No | ||
|- bgcolor="#dddddd" valign="top" | |- bgcolor="#dddddd" valign="top" | ||
| SiS | | SiS | ||
| 635 | | 635 | ||
| style="background:#dddddd" | ? | |||
| style="background:red" | No | | style="background:red" | No | ||
|- bgcolor="#dddddd" valign="top" | |- bgcolor="#dddddd" valign="top" | ||
| SiS | | SiS | ||
| 730 | | 730 | ||
| style="background:#dddddd" | ? | |||
| style="background:red" | No | | style="background:red" | No | ||
|- bgcolor="#dddddd" valign="top" | |- bgcolor="#dddddd" valign="top" | ||
| SiS | | SiS | ||
| 735 | | 735 | ||
| style="background:#dddddd" | ? | |||
| style="background:red" | No | | style="background:red" | No | ||
|- bgcolor="#eeeeee" valign="top" | |- bgcolor="#eeeeee" valign="top" | ||
| ST | | ST | ||
| STPC | | STPC | ||
| style="background:#eeeeee" | ? | |||
| style="background:red" | No | | style="background:red" | No | ||
|} | |} | ||
Line 646: | Line 710: | ||
! align="left" | Type | ! align="left" | Type | ||
! align="left" | CPU | ! align="left" | CPU | ||
! align="left" | Status | |||
! align="left" | LBv2? | ! align="left" | LBv2? | ||
Line 651: | Line 716: | ||
| Alpha | | Alpha | ||
| ? | | ? | ||
| style="background:#eeeeee" | ? | |||
| style="background:red" | No | | style="background:red" | No | ||
|- bgcolor="#dddddd" valign="top" | |- bgcolor="#dddddd" valign="top" | ||
| PowerPC | | PowerPC | ||
| ? | | ? | ||
| style="background:#dddddd" | ? | |||
| style="background:lime" | Yes | | style="background:lime" | Yes | ||
|- bgcolor="#eeeeee" valign="top" | |- bgcolor="#eeeeee" valign="top" | ||
| x86 | | x86 | ||
| AMD | | AMD | ||
| style="background:#eeeeee" | ? | |||
| style="background:lime" | Yes | | style="background:lime" | Yes | ||
|- bgcolor="#eeeeee" valign="top" | |- bgcolor="#eeeeee" valign="top" | ||
| x86 | | x86 | ||
| Intel® | | Intel® | ||
| style="background:#eeeeee" | ? | |||
| style="background:lime" | Yes | | style="background:lime" | Yes | ||
|- bgcolor="#eeeeee" valign="top" | |- bgcolor="#eeeeee" valign="top" | ||
| x86 | | x86 | ||
| VIA | | VIA | ||
| style="background:#eeeeee" | ? | |||
| style="background:lime" | Yes | | style="background:lime" | Yes | ||
|- bgcolor="#eeeeee" valign="top" | |- bgcolor="#eeeeee" valign="top" | ||
| x86 | | x86 | ||
| EV6 (?) | | EV6 (?) | ||
| style="background:#eeeeee" | ? | |||
| style="background:red" | No | | style="background:red" | No | ||
|} | |} |
Revision as of 13:05, 5 December 2006
Note: If a device is not supported by LinuxBIOSv2, try checking LinuxBIOSv1 for support.
See also Supported Motherboards.
Devices supported in LinuxBIOSv2
North Bridges
|
South Bridges
|
Super I/Os
|
CPUs
SOCs
|
1 Serial output should work for all ITE Super I/Os (but is only tested on the IT8671F and IT8712F). The rest could work, but is completely untested.
2 Work in progress.
Devices supported in LinuxBIOSv1
Not all devices have been ported from LinuxBIOSv1 to LinuxBIOSv2, yet (check "LBv2" field). If you want to work on such a port contact us on the mailing list.
North Bridges
|
South Bridges
|
Super I/Os
|
North/Southbridge
CPUs
|
Devices supported by Flashrom in LinuxBIOSv2
See Flashrom.