Board:asus/mew-am: Difference between revisions
Jump to navigation
Jump to search
m (→Status) |
m (→Status) |
||
Line 6: | Line 6: | ||
|CPU_status = OK | |CPU_status = OK | ||
|CPU_comments = Tested: CPU0: Intel Celeron-A stepping 05 | |||
|CPU_L1_status = OK | |CPU_L1_status = OK | ||
|CPU_L1_comments = CPU: L1 I cache: 16K, L1 D cache: 16K | |CPU_L1_comments = CPU: L1 I cache: 16K, L1 D cache: 16K | ||
|CPU_L2_status = | |CPU_L2_status = WIP | ||
|CPU_L2_comments = The L2 cache is not yet initialized by LinuxBIOS. This is on our TODO list. | |||
|CPU_L3_status = N/A | |CPU_L3_status = N/A | ||
|CPU_multiple_status = N/A | |CPU_multiple_status = N/A | ||
Line 22: | Line 24: | ||
|RAM_DDR3_status = N/A | |RAM_DDR3_status = N/A | ||
|RAM_dualchannel_status = N/A | |RAM_dualchannel_status = N/A | ||
|RAM_ecc_status = | |RAM_ecc_status = N/A | ||
|IDE_status = Untested | |IDE_status = Untested | ||
Line 44: | Line 46: | ||
|AGP_cards_status = N/A | |AGP_cards_status = N/A | ||
|PCI_cards_status = OK | |PCI_cards_status = OK | ||
|PCI_cards_comments = | |PCI_cards_comments = Tested: PCI ethernet card in each of the 4 PCI slots. | ||
|PCIE_x1_status = N/A | |PCIE_x1_status = N/A | ||
|PCIE_x2_status = N/A | |PCIE_x2_status = N/A | ||
Line 66: | Line 68: | ||
|Sensors_status = Untested | |Sensors_status = Untested | ||
|Watchdog_status = | |Watchdog_status = Untested | ||
|CAN_bus_status = N/A | |CAN_bus_status = N/A | ||
|CPUfreq_status = | |CPUfreq_status = | ||
|Powersave_status = | |Powersave_status = | ||
|ACPI_status = No | |ACPI_status = No | ||
|Reboot_status = | |Reboot_status = WIP | ||
|Reboot_comments = Seems to work, but then fails with '''Unexpected Exception: 2 @ 10:0000936e - Halting'''. This is likely a LinuxBIOS (northbridge init?) problem. | |||
|Poweroff_status = | |Poweroff_status = | ||
|LEDs_status = | |LEDs_status = |
Revision as of 02:58, 22 November 2007
This is work in progress.
Status
Device/functionality | Status | Comments | ||||||
---|---|---|---|---|---|---|---|---|
CPU | ||||||||
CPU works | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK | Tested: CPU0: Intel Celeron-A stepping 05 | ||||||
L1 cache enabled | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK | CPU: L1 I cache: 16K, L1 D cache: 16K | ||||||
L2 cache enabled | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | WIP | The L2 cache is not yet initialized by LinuxBIOS. This is on our TODO list. | ||||||
L3 cache enabled | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
Multiple CPU support | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
Multi-core support | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
Hardware virtualization | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
RAM | ||||||||
EDO | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
SDRAM | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK | Works, sort of. The Intel 82810 northbridge / RAM init code has some limitations at the moment, though. | ||||||
SO-DIMM | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
DDR | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
DDR2 | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
DDR3 | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
Dual channel support | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
ECC support | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
On-board Hardware | ||||||||
On-board IDE 3.5" | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Untested | |||||||
On-board IDE 2.5" | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
On-board SATA | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
On-board SCSI | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
On-board USB | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK | Tested: USB keyboard in both USB ports. | ||||||
On-board VGA | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Untested | |||||||
On-board Ethernet | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
On-board Audio | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK | |||||||
On-board Modem | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Untested | |||||||
On-board FireWire | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
On-board Smartcard reader | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
On-board CompactFlash | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
On-board PCMCIA | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
On-board Wifi | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
On-board Bluetooth | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
On-board SD card reader | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
Add-on slots/cards | ||||||||
ISA add-on cards | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
Audio/Modem-Riser (AMR/CNR) cards | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
PCI add-on cards | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK | Tested: PCI ethernet card in each of the 4 PCI slots. | ||||||
Mini-PCI add-on cards | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
Mini-PCI-Express add-on cards | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
PCI-X add-on cards | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
AGP graphics cards | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
PCI Express x1 add-on cards | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
PCI Express x2 add-on cards | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
PCI Express x4 add-on cards | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
PCI Express x8 add-on cards | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
PCI Express x16 add-on cards | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
PCI Express x32 add-on cards | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
HTX add-on cards | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
Legacy / Super I/O | ||||||||
Floppy | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Untested | |||||||
Serial port 1 (COM1) | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK | |||||||
Serial port 2 (COM2) | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Untested | |||||||
Parallel port | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK | Doing modprobe ppdev works, but further tests were not performed. | ||||||
PS/2 keyboard | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK | |||||||
PS/2 mouse | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Untested | |||||||
Game port | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Untested | |||||||
Infrared | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
PC speaker | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK | |||||||
DiskOnChip | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
Input | ||||||||
Trackpoint | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
Touchpad | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
Fn Hotkeys | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
Fingerprint Reader | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
Laptop | ||||||||
Docking VGA | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
Docking LAN | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
Docking USB | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
Docking Audio | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
Docking Displayport | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
Thinklight | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
Webcam | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
Miscellaneous | ||||||||
Sensors / fan control | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Untested | |||||||
Hardware watchdog | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Untested | |||||||
SMBus | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
CAN bus | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
CPU frequency scaling | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | | |||||||
Other powersaving features | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | | |||||||
ACPI | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | No | |||||||
Reboot | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | WIP | Seems to work, but then fails with Unexpected Exception: 2 @ 10:0000936e - Halting. This is likely a LinuxBIOS (northbridge init?) problem. | ||||||
Poweroff | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | | |||||||
Suspend | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
Nonstandard LEDs | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | | |||||||
High precision event timers (HPET) | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | | |||||||
Random number generator (RNG) | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Untested | |||||||
Wake on modem ring | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | | |||||||
Wake on LAN | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | | |||||||
Wake on keyboard | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | | |||||||
Wake on mouse | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | | |||||||
TPM | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
Flashrom | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | No | Doesn't work, neither on the vendor BIOS nor on LinuxBIOS. |
This work is free software; you can redistribute it and/or modify it under the terms of the GNU General Public License as published by the Free Software Foundation; either version 2 of the License, or any later version. This work is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the GNU General Public License for more details. |