Intel Management Engine: Difference between revisions
Jump to navigation
Jump to search
(→Where) |
(→Where) |
||
Line 5: | Line 5: | ||
== Where == | == Where == | ||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
! Boards | |||
! Firmware | |||
! Chipset | ! Chipset | ||
! ME location | ! ME location | ||
! ME physical capabilities | ! ME physical capabilities | ||
! ME restrictions | ! ME restrictions | ||
|- | |- | ||
| | | | ||
* [[Board:lenovo/x201|Lenovo x201]] | * [[Board:lenovo/x201|Lenovo x201]] | ||
* [[Board:packardbell/ms2290|Packard Bell EasyNote LM85 (MS2290)]] | * [[Board:packardbell/ms2290|Packard Bell EasyNote LM85 (MS2290)]] | ||
| Inside the [https://en.wikipedia.org/wiki/Platform_Controller_Hub PCH] | | Inside the [https://en.wikipedia.org/wiki/Platform_Controller_Hub PCH] | ||
| | |||
| Ibex Peak | |||
| | | | ||
| | | |
Revision as of 17:19, 13 August 2014
Introduction
Uses of the Management Engine
The management engine(Often abreviated ME) is a CPU which permits Out of band management of the computer.
Where
Boards | Firmware | Chipset | ME location | ME physical capabilities | ME restrictions |
---|---|---|---|---|---|
Inside the PCH | Ibex Peak |
|