Board:lenovo/t530: Difference between revisions
(Undo revision 14133 by Eocallaghan (talk)) |
Eocallaghan (talk | contribs) (→Status) |
||
Line 21: | Line 21: | ||
== Status == | == Status == | ||
{{Status| | |||
|CPU_status = OK | |||
|CPU_comments = | |||
|CPU_L1_status = OK | |||
|CPU_L1_comments = Always on | |||
|CPU_L2_status = OK | |||
|CPU_L2_comments = Always on | |||
|CPU_L3_status = N/A | |||
|CPU_multiple_status = N/A | |||
|CPU_multicore_status = OK | |||
|CPU_virt_status = OK | |||
|RAM_EDO_status = N/A | |||
|RAM_SDRAM_status = N/A | |||
|RAM_SODIMM_status = N/A | |||
|RAM_DDR_status = N/A | |||
|RAM_DDR2_status = N/A | |||
|RAM_DDR3_status = OK | |||
|RAM_DDR3_comments = Native | |||
|RAM_dualchannel_status = N/A | |||
|RAM_ecc_status = ? | |||
|IDE_status = N/A | |||
|IDE_CF_status = N/A | |||
|IDE_25_status = N/A | |||
|CDROM_DVD_status = OK | |||
|SATA_status = OK | |||
|SATA_comments = | |||
|Onboard_SCSI_status = N/A | |||
|USB_status = OK | |||
|USB_comments = | |||
|Onboard_VGA_status = OK | |||
|Onboard_VGA_comments = BIOS/console: works. | |||
|Onboard_ethernet_status = OK | |||
|Onboard_audio_status = OK | |||
|Onboard_audio_comments = Basic two channel audio works fine. | |||
|Onboard_modem_status = N/A | |||
|Onboard_firewire_status = N/A | |||
|Smartcard_status = N/A | |||
|Onboard_CF_status = N/A | |||
|Onboard_PCMCIA_status = N/A | |||
|ISA_cards_status = N/A | |||
|AMR_cards_status = N/A | |||
|Mini_PCI_cards_status = N/A | |||
|Mini_PCI_cards_comments = | |||
|PCIX_cards_status = N/A | |||
|AGP_cards_status = N/A | |||
|PCI_cards_status = OK | |||
|PCI_cards_comments = | |||
|PCIE_x1_status = OK | |||
|PCIE_x1_comments = | |||
|PCIE_x2_status = N/A | |||
|PCIE_x4_status = N/A | |||
|PCIE_x8_status = N/A | |||
|PCIE_x16_status = N/A | |||
|PCIE_x32_status = N/A | |||
|HTX_status = N/A | |||
|Floppy_status = N/A | |||
|COM1_status = N/A | |||
|COM2_status = N/A | |||
|PP_status = N/A | |||
|PS2_keyboard_status = OK | |||
|PS2_mouse_status = OK | |||
|Game_port_status = N/A | |||
|IR_status = Untested | |||
|IR_comments = | |||
|Speaker_status = OK | |||
|DiskOnChip_status = N/A | |||
|Sensors_status = OK | |||
|Sensors_comments = | |||
|Watchdog_status = Pending | |||
|Watchdog_comments = What needs to be done here?? | |||
|SMBus_status = OK | |||
|CAN_bus_status = N/A | |||
|CPUfreq_status = OK | |||
|Powersave_status = N/A | |||
|ACPI_status = WIP | |||
|ACPI_comments = Mostly working, needs a good Review! | |||
|Reboot_status = OK | |||
|Poweroff_status = OK | |||
|Suspend_status = OK | |||
|Poweroff_comments = | |||
|LEDs_status = N/A | |||
|HPET_status = OK | |||
|RNG_status = OK | |||
|WakeOnModem_status = N/A | |||
|WakeOnLAN_status = Untested | |||
|WakeOnKeyboard_status = Untested | |||
|WakeOnMouse_status = Untested | |||
|Flashrom_status = OK | |||
|Flashrom_comments = MXIC MX25L3206E 4MB SPI Flash | |||
}} | |||
== Proprietary components status == | == Proprietary components status == |
Revision as of 16:28, 19 September 2014
Specification
The machine has:
- Chipset: Intel QM77 - GPU's: Intel Integrated HD Graphics : Discrete NVIDIA NVS 5400M (1 GB VRAM) with Optimus Technology
and pci configuration of:
-[0000:00]-+-00.0 8086:0154 +-02.0 8086:0166 +-16.0 8086:1e3a +-19.0 8086:1502 +-1a.0 8086:1e2d +-1b.0 8086:1e20 +-1c.0-[02]----00.0 1180:e823 +-1c.1-[03]----00.0 8086:4238 +-1c.2-[04-0b]-- +-1d.0 8086:1e26 +-1f.0 8086:1e55 +-1f.2 8086:1e03 \-1f.3 8086:1e22
Status
Device/functionality | Status | Comments | ||||||
---|---|---|---|---|---|---|---|---|
CPU | ||||||||
CPU works | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK | |||||||
L1 cache enabled | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK | Always on | ||||||
L2 cache enabled | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK | Always on | ||||||
L3 cache enabled | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
Multiple CPU support | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
Multi-core support | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK | |||||||
Hardware virtualization | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK | |||||||
RAM | ||||||||
EDO | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
SDRAM | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
SO-DIMM | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
DDR | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
DDR2 | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
DDR3 | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK | Native | ||||||
Dual channel support | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
ECC support | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | ? | |||||||
On-board Hardware | ||||||||
On-board IDE 3.5" | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
On-board IDE 2.5" | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
On-board SATA | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK | |||||||
On-board SCSI | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
On-board USB | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK | |||||||
On-board VGA | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK | BIOS/console: works. | ||||||
On-board Ethernet | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK | |||||||
On-board Audio | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK | Basic two channel audio works fine. | ||||||
On-board Modem | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
On-board FireWire | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
On-board Smartcard reader | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
On-board CompactFlash | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
On-board PCMCIA | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
On-board Wifi | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
On-board Bluetooth | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
On-board SD card reader | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
Add-on slots/cards | ||||||||
ISA add-on cards | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
Audio/Modem-Riser (AMR/CNR) cards | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
PCI add-on cards | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK | |||||||
Mini-PCI add-on cards | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
Mini-PCI-Express add-on cards | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
PCI-X add-on cards | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
AGP graphics cards | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
PCI Express x1 add-on cards | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK | |||||||
PCI Express x2 add-on cards | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
PCI Express x4 add-on cards | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
PCI Express x8 add-on cards | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
PCI Express x16 add-on cards | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
PCI Express x32 add-on cards | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
HTX add-on cards | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
Legacy / Super I/O | ||||||||
Floppy | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
Serial port 1 (COM1) | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
Serial port 2 (COM2) | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
Parallel port | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
PS/2 keyboard | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK | |||||||
PS/2 mouse | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK | |||||||
Game port | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
Infrared | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Untested | |||||||
PC speaker | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK | |||||||
DiskOnChip | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
Input | ||||||||
Trackpoint | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
Touchpad | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
Fn Hotkeys | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
Fingerprint Reader | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
Laptop | ||||||||
Docking VGA | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
Docking LAN | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
Docking USB | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
Docking Audio | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
Docking Displayport | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
Thinklight | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
Webcam | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
Miscellaneous | ||||||||
Sensors / fan control | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK | |||||||
Hardware watchdog | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Pending | What needs to be done here?? | ||||||
SMBus | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK | |||||||
CAN bus | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
CPU frequency scaling | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK | |||||||
Other powersaving features | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
ACPI | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | WIP | Mostly working, needs a good Review! | ||||||
Reboot | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK | |||||||
Poweroff | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK | |||||||
Suspend | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK | |||||||
Nonstandard LEDs | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
High precision event timers (HPET) | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK | |||||||
Random number generator (RNG) | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK | |||||||
Wake on modem ring | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
Wake on LAN | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Untested | |||||||
Wake on keyboard | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Untested | |||||||
Wake on mouse | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Untested | |||||||
TPM | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
Flashrom | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK | MXIC MX25L3206E 4MB SPI Flash |
Proprietary components status
- CPU Microcode (optional)
- ME(Management Engine) => you do not have to touch it (just leave it where it is)
- EC(Embedded Controller) => you do not have to touch it (just leave it where it is)
GPIO layout
This information should not be considered reliable in any way, shape or form
- GPIO57 - OUT - controls..
General Purpose Events layout
- GPE? - EC SCI
- GPE? - EC SMI
Flashing
T530 has 2 flash chips of 8M and 4M. They're concatenated to one virtual flash chip of 12M which is itself subdivided in roughly in 4 parts:
- Descriptor (12K)
- ME firmware (5M-12K)
- System flash (7M)
ME firmware is not readable. Vendor firmware locks the flash and so you need to flash externally (unless until someone figures out a way around it).
Proceeds as follows:
- Turn off your laptop, remove battery and AC adapter.
- Remove the keyboard.
- Connect your external SPI flasher to the top SPI chip which is under palm resting space, on left side of the board. It's a 4M chip. IF you've chosen CBFS_SIZE 4M or smaller that's the only chip you need to reflash.
I recommend using SOIC clip. Depending on the flasher you use, you may have to use separate 3.3V source. Make sure not to feed more than 3.3V ot the chip. I used buspirate as flasher and 3.3V power lines from another computer.
- Read the flash. Twice. Compare the files to be sure. Save a copy of it on
external media.
flashrom -p <yourprogrammer> -r flash.bin flashrom -p <yourprogrammer> -r flash2.bin diff flash.bin flash2.bin
If they don't match, do not proceed. If the file is 8M, you're flashing wrong chip, connect to the right one.
- Write the flash. Since you have to write only top 4M, first split out those 4M:
dd of=top.rom bs=1M if=build/coreboot.rom skip=8
- Use flashrom to flash top.rom.
If you have trouble reading the chip successfully, the most common problems are
- insufficient power supply
- bad contacts
- too long wires
- bad pinout
The cable shipped with buspirate was too long, and needed to be trimmed.
See also In-System Programming