Board:asus/kfsn4-dre: Difference between revisions
Jump to navigation
Jump to search
(Created page with "The KFSN4-DRE is a relatively modern AMD Family 10h motherboard. It is well supported and stable under Coreboot, with all CPUs, RAM, and peripherals functioning normally. Bo...") |
No edit summary |
||
Line 1: | Line 1: | ||
The KFSN4-DRE is a relatively modern AMD Family 10h motherboard. It is well supported and stable under Coreboot, with all CPUs, RAM, and peripherals functioning normally. | The KFSN4-DRE is a relatively modern AMD Family 10h motherboard. It is well supported and stable under Coreboot, with all CPUs, RAM, and peripherals functioning normally. | ||
[https://www.raptorengineeringinc.com Raptor Engineering] hosts an automated test system which checks this board for proper functionality every night. Successful test results are recorded to the board status repository, while failed tests are reported to the coreboot mailing list. | |||
{| class="wikitable" | |||
|+Test stand details | |||
|- | |||
|CPU | |||
|2x Opteron 2431 (Fam10h @ 2.4GHz / 6 cores ea.) | |||
|- | |||
|RAM | |||
|6GB DDR2-667 on Node 0 channel 1 | |||
|- | |||
|OS | |||
|Debian Jessie 64-bit, kernel 3.16.0 | |||
|- | |||
|Add-on cards | |||
|None | |||
|} | |||
Revision as of 06:30, 16 March 2015
The KFSN4-DRE is a relatively modern AMD Family 10h motherboard. It is well supported and stable under Coreboot, with all CPUs, RAM, and peripherals functioning normally.
Raptor Engineering hosts an automated test system which checks this board for proper functionality every night. Successful test results are recorded to the board status repository, while failed tests are reported to the coreboot mailing list.
CPU | 2x Opteron 2431 (Fam10h @ 2.4GHz / 6 cores ea.) |
RAM | 6GB DDR2-667 on Node 0 channel 1 |
OS | Debian Jessie 64-bit, kernel 3.16.0 |
Add-on cards | None |