Board:asus/kfsn4-dre: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
[https://www.raptorengineeringinc.com Raptor Engineering] hosts an automated test system which checks this board for proper functionality every six hours. Successful test results are recorded to the board status repository, while failed tests are reported to the coreboot mailing list. | [https://www.raptorengineeringinc.com Raptor Engineering] hosts an automated test system which checks this board for proper functionality every six hours. Successful test results are recorded to the board status repository, while failed tests are reported to the coreboot mailing list. | ||
Automated tests for patchsets on Gerrit are available by adding the "Raptor Engineering Automated Test Stand <noreply@raptorengineeringinc.com>" user as a reviewer. | |||
{| class="wikitable" | {| class="wikitable" |
Revision as of 01:21, 18 March 2015
The KFSN4-DRE is a relatively modern AMD Family 10h motherboard. It is well supported and stable under Coreboot, with all CPUs, RAM, and peripherals functioning normally.
Raptor Engineering hosts an automated test system which checks this board for proper functionality every six hours. Successful test results are recorded to the board status repository, while failed tests are reported to the coreboot mailing list.
Automated tests for patchsets on Gerrit are available by adding the "Raptor Engineering Automated Test Stand <noreply@raptorengineeringinc.com>" user as a reviewer.
CPU | 2x Opteron 2431 (Fam10h @ 2.4GHz / 6 cores ea.) |
RAM | 6GB DDR2-667 on Node 0 channel 1 |
OS | Debian Jessie 64-bit, kernel 3.16.0 |
Add-on cards | None |
Serial output will remain enabled pending acceptance of the Fam10h early CBMEM patches currently under review.