Board:via/epia: Difference between revisions
Jump to navigation
Jump to search
(New page: Current problems: * MA map type is set incorrectly for some types of DIMM. In progress * some memory errors persist even once the MA map type is set correctly; This may be caused by LB pas...) |
|||
Line 7: | Line 7: | ||
The values for MA map type refer to bits 15-13, 7-5, and 3-1 of offset 0x59-0x58 of the VT8601A host bridge. See the VT8601/PLE133 data sheet for details. All values other than 0xx and 100 are documented as "reserved (do not program)" | The values for MA map type refer to bits 15-13, 7-5, and 3-1 of offset 0x59-0x58 of the VT8601A host bridge. See the VT8601/PLE133 data sheet for details. All values other than 0xx and 100 are documented as "reserved (do not program)" | ||
{| border="1" | {| border="1" | ||
!DIMM size | !DIMM size!!Row Density (SPD 31)!!Width (SPD 13)!!Rows(SPD 5)!!MA map type | ||
!Row Density (31) | |||
!Width (13) | |||
!Rows(5) | |||
!MA map type | |||
|- | |- | ||
!512MB | |||
|256MB | |256MB||8||2||0xe (111) | ||
|8 | |||
|2 | |||
|0xe (111) | |||
|- | |- | ||
!256MB | |||
|128MB | |128MB||16||2||0xc (110) | ||
|16 | |||
|2 | |||
|0xc (110) | |||
|- | |- | ||
!128MB | |||
|128MB | |128MB||16||1||0xc (110) | ||
|16 | |||
|1 | |||
|0xc (110) | |||
|- | |- | ||
!128MB | |||
|64MB | |64MB||8||2||0x8 (100) | ||
|8 | |||
|2 | |||
| | |||
|0x8 (100) | |||
|- | |- | ||
!64MB | |||
|64MB||8||1||0x8 (100) | |||
|} | |} |
Revision as of 16:23, 9 May 2007
Current problems:
- MA map type is set incorrectly for some types of DIMM. In progress
- some memory errors persist even once the MA map type is set correctly; This may be caused by LB passing an incorrect e820 memory map.
MA Map Types
The values for MA map type refer to bits 15-13, 7-5, and 3-1 of offset 0x59-0x58 of the VT8601A host bridge. See the VT8601/PLE133 data sheet for details. All values other than 0xx and 100 are documented as "reserved (do not program)"
DIMM size | Row Density (SPD 31) | Width (SPD 13) | Rows(SPD 5) | MA map type |
---|---|---|---|---|
512MB | 256MB | 8 | 2 | 0xe (111) |
256MB | 128MB | 16 | 2 | 0xc (110) |
128MB | 128MB | 16 | 1 | 0xc (110) |
128MB | 64MB | 8 | 2 | 0x8 (100) |
64MB | 64MB | 8 | 1 | 0x8 (100) |