Board:televideo/tc7020: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(→Status) |
||
Line 3: | Line 3: | ||
== Status == | == Status == | ||
{{Status| | |||
|CPU_status = OK | |||
|CPU_comments = Geode GX1 | |||
|CPU_L1_status = OK | |||
|CPU_L2_status = N/A | |||
|CPU_L2_comments = This CPU does not support L2 cache. | |||
|CPU_L3_status = N/A | |||
|CPU_multiple_status = N/A | |||
|CPU_multicore_status = N/A | |||
|CPU_virt_status = N/A | |||
|RAM_EDO_status = N/A | |||
|RAM_SDRAM_status = OK | |||
|RAM_SDRAM_comments = Tested with 256MiB module | |||
|RAM_SODIMM_status = N/A | |||
|RAM_DDR_status = N/A | |||
|RAM_DDR2_status = N/A | |||
|RAM_DDR3_status = N/A | |||
|RAM_dualchannel_status = N/A | |||
|RAM_ecc_status = N/A | |||
|IDE_status = N/A | |||
|IDE_25_status = OK | |||
|IDE_25_comments = Tested with 2.5" 160G disk. | |||
|IDE_CF_status = OK | |||
|IDE_CF_comments = both factory 32MiB CF, aftermarket 2G CF works | |||
|CDROM_DVD_status = N/A | |||
|SATA_status = N/A | |||
|USB_status = OK | |||
|USB_comments = Tested with USB DVD writer | |||
|Onboard_VGA_status = OK | |||
|Onboard_VGA_comments = Console, X11 | |||
|Onboard_ethernet_status = OK | |||
|Onboard_audio_status = Unknown | |||
|Onboard_modem_status = N/A | |||
|Onboard_firewire_status = N/A | |||
|Smartcard_status = N/A | |||
|Onboard_CF_status = N/A | |||
|Onboard_PCMCIA_status = N/A | |||
|ISA_cards_status = N/A | |||
|AMR_cards_status = N/A | |||
|PCI_cards_status = OK | |||
|PCI_cards_comments = Tested MiniPCI slot with a WiFi card. IRQ is only available for INTA pin. | |||
|AGP_cards_status = N/A | |||
|PCIE_x1_status = N/A | |||
|PCIE_x2_status = N/A | |||
|PCIE_x4_status = N/A | |||
|PCIE_x8_status = N/A | |||
|PCIE_x16_status = N/A | |||
|PCIE_x32_status = N/A | |||
|HTX_status = N/A | |||
|Floppy_status = N/A | |||
|COM1_status = OK | |||
|COM2_status = OK | |||
|PP_status = Unknown | |||
|PP_comments = Running '''modprobe ppdev''' works fine, but further tests were not done, yet. | |||
|PS2_keyboard_status = OK | |||
|PS2_mouse_status = OK | |||
|Game_port_status = N/A | |||
|IR_status = N/A | |||
|Speaker_status = N/A | |||
|DiskOnChip_status = N/A | |||
|Sensors_status = N/A | |||
|Sensors_comments = This CPU does not need a fan. | |||
|Watchdog_status = Unknown | |||
|CAN_bus_status = N/A | |||
|CPUfreq_status = Unknown | |||
|Powersave_status = Unknown | |||
|Powersave_comments = GPIO pin assignment for power management hardware is unknown | |||
|ACPI_status = N/A | |||
|Reboot_status = OK | |||
|Reboot_comments = Linux supports this chipset to force a hard reset. | |||
|Poweroff_status = NG | |||
|Poweroff_comments = GPIO pin assignment for power management hardware is unknown | |||
|LEDs_status = OK | |||
|LEDs_comment = Power, Network activity | |||
|HPET_status = N/A | |||
|RNG_status = N/A | |||
|WakeOnModem_status = N/A | |||
|WakeOnLAN_status = NG | |||
|WakeOnLAN_comments = Factory WinCE BIOS works but not with Coreboot | |||
|WakeOnKeyboard_status = N/A | |||
|WakeOnKeyboard_comments = Doesn't seem to be supported | |||
|WakeOnMouse_status = N/A | |||
|WakeOnMouse_comments = Doesn't seem to be supported | |||
|Flashrom_status = N/A | |||
}} | |||
== Hardware == | == Hardware == |
Revision as of 18:59, 9 April 2008
This page describes how to use the TeleVideo TC7020 thin client with coreboot.
Status
Device/functionality | Status | Comments | ||||||
---|---|---|---|---|---|---|---|---|
CPU | ||||||||
CPU works | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK | Geode GX1 | ||||||
L1 cache enabled | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK | |||||||
L2 cache enabled | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | This CPU does not support L2 cache. | ||||||
L3 cache enabled | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
Multiple CPU support | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
Multi-core support | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
Hardware virtualization | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
RAM | ||||||||
EDO | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
SDRAM | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK | Tested with 256MiB module | ||||||
SO-DIMM | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
DDR | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
DDR2 | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
DDR3 | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
Dual channel support | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
ECC support | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
On-board Hardware | ||||||||
On-board IDE 3.5" | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
On-board IDE 2.5" | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK | Tested with 2.5" 160G disk. | ||||||
On-board SATA | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
On-board SCSI | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
On-board USB | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK | Tested with USB DVD writer | ||||||
On-board VGA | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK | Console, X11 | ||||||
On-board Ethernet | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK | |||||||
On-board Audio | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
On-board Modem | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
On-board FireWire | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
On-board Smartcard reader | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
On-board CompactFlash | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
On-board PCMCIA | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
On-board Wifi | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
On-board Bluetooth | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
On-board SD card reader | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
Add-on slots/cards | ||||||||
ISA add-on cards | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
Audio/Modem-Riser (AMR/CNR) cards | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
PCI add-on cards | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK | Tested MiniPCI slot with a WiFi card. IRQ is only available for INTA pin. | ||||||
Mini-PCI add-on cards | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
Mini-PCI-Express add-on cards | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
PCI-X add-on cards | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
AGP graphics cards | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
PCI Express x1 add-on cards | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
PCI Express x2 add-on cards | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
PCI Express x4 add-on cards | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
PCI Express x8 add-on cards | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
PCI Express x16 add-on cards | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
PCI Express x32 add-on cards | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
HTX add-on cards | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
Legacy / Super I/O | ||||||||
Floppy | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
Serial port 1 (COM1) | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK | |||||||
Serial port 2 (COM2) | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK | |||||||
Parallel port | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | Running modprobe ppdev works fine, but further tests were not done, yet. | ||||||
PS/2 keyboard | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK | |||||||
PS/2 mouse | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK | |||||||
Game port | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
Infrared | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
PC speaker | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
DiskOnChip | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
Input | ||||||||
Trackpoint | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
Touchpad | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
Fn Hotkeys | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
Fingerprint Reader | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
Laptop | ||||||||
Docking VGA | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
Docking LAN | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
Docking USB | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
Docking Audio | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
Docking Displayport | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
Thinklight | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
Webcam | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
Miscellaneous | ||||||||
Sensors / fan control | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | This CPU does not need a fan. | ||||||
Hardware watchdog | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
SMBus | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
CAN bus | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
CPU frequency scaling | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
Other powersaving features | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | GPIO pin assignment for power management hardware is unknown | ||||||
ACPI | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
Reboot | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK | Linux supports this chipset to force a hard reset. | ||||||
Poweroff | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | NG | GPIO pin assignment for power management hardware is unknown | ||||||
Suspend | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
Nonstandard LEDs | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK | |||||||
High precision event timers (HPET) | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
Random number generator (RNG) | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
Wake on modem ring | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
Wake on LAN | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | NG | Factory WinCE BIOS works but not with Coreboot | ||||||
Wake on keyboard | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | Doesn't seem to be supported | ||||||
Wake on mouse | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | Doesn't seem to be supported | ||||||
TPM | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
Flashrom | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A |
Hardware
Overview
- GX1 Cyrix/National/AMD CPU with 300MHz core clock
- CS5530A-UCE part of the chipset, Cyrix/National/AMD companion device
- PC97317 Super I/O
- DP83815 National Semiconductor network controller
- LM4546 National, AC97 AD/DA
- SDRAM 64MiB SDRAM
Connectors
External:
- 1x PS/2 keyboard
- 1x PS/2 mouse
- 2x serial port (COM1, COM2)
- 1x parallel port
- 2x USB (OHCI)
- 1x DSUB15 VGA analogue
- 1x RJ45
- Audio: stereo line-out, mic
Internal:
- 1x 44pin 2mm 2.5" HDD connector with a detachable CompactFlash adapter
- 1x PC133 DIMM slot
- 1x MiniPCI slot
lspci -tvnn
-[0000:00]-+-00.0 Cyrix Corporation PCI Master [1078:0001] +-12.0 Cyrix Corporation 5530 Legacy [Kahlua] [1078:0100] +-12.1 Cyrix Corporation 5530 SMI [Kahlua] [1078:0101] +-12.2 Cyrix Corporation 5530 IDE [Kahlua] [1078:0102] +-12.3 Cyrix Corporation 5530 Audio [Kahlua] [1078:0103] +-12.4 Cyrix Corporation 5530 Video [Kahlua] [1078:0104] +-13.0 Compaq Computer Corporation ZFMicro Chipset USB [0e11:a0f8] \-15.0 National Semiconductor Corporation DP83815 (MacPhyter) Ethernet Controller [100b:0020]
Building a coreboot image
First, build a payload (e.g. FILO) and copy it to /tmp/filo.elf. Then:
$ cd targets $ ./buildtarget televideo/tc7020 $ cd televideo/tc7020/tc7020 $ LANG=C make
Further information
- http://www.linuxbios.org/pipermail/linuxbios/2007-April/019878.html
- http://www.linuxbios.org/pipermail/linuxbios/2007-April/019959.html
- http://www.coreboot.org/pipermail/coreboot/2007-December/027973.html
I, the copyright holder of this work, hereby release it into the public domain. This applies worldwide.
In case this is not legally possible: |