Board:asrock/939a785gmh: Difference between revisions
Jump to navigation
Jump to search
(→RAM: DIMM configuration and boots) |
(→RAM) |
||
Line 66: | Line 66: | ||
* Using 2 512 MB DIMMs I got 756 MB of usable RAM (as opposed to 881 with the vendor BIOS). | * Using 2 512 MB DIMMs I got 756 MB of usable RAM (as opposed to 881 with the vendor BIOS). | ||
* With only 1 512 MB DIMM the system wouldn't boot. | * With only 1 512 MB DIMM the system wouldn't boot. | ||
* With my 4 DIMMS from 3 vendors (2x A, 1x B, 1x C) I get the following boot chances | * With my 4 DIMMS from 3 vendors (2x A, 1x B, 1x C) I get the following boot chances. These might be related to another issue and not to the port of this board. | ||
{| border="1" | {| border="1" | ||
|+ RAM and booting | |+ RAM and booting |
Revision as of 08:57, 18 August 2010
Status
For the entries marked as WIP, please see below.
Device/functionality | Status | Comments | ||||||
---|---|---|---|---|---|---|---|---|
CPU | ||||||||
CPU works | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK | AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ | ||||||
L1 cache enabled | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
L2 cache enabled | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
L3 cache enabled | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
Multiple CPU support | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
Multi-core support | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK | AMD Athlon(tm) 64 X2 Dual Core Processor 3800+: htop and /proc/cpuinfo | ||||||
Hardware virtualization | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
RAM | ||||||||
EDO | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
SDRAM | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
SO-DIMM | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
DDR | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | WIP | |||||||
DDR2 | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
DDR3 | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
Dual channel support | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
ECC support | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
On-board Hardware | ||||||||
On-board IDE 3.5" | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK | checked with a CD-ROM drive | ||||||
On-board IDE 2.5" | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
On-board SATA | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | WIP | |||||||
On-board SCSI | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
On-board USB | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK | only checked two ports so far, for mouse and keyboard. | ||||||
On-board VGA | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | WIP | |||||||
On-board Ethernet | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK | |||||||
On-board Audio | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK | |||||||
On-board Modem | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
On-board FireWire | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
On-board Smartcard reader | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
On-board CompactFlash | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
On-board PCMCIA | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
On-board Wifi | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
On-board Bluetooth | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
On-board SD card reader | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
Add-on slots/cards | ||||||||
ISA add-on cards | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
Audio/Modem-Riser (AMR/CNR) cards | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
PCI add-on cards | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK | |||||||
Mini-PCI add-on cards | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
Mini-PCI-Express add-on cards | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
PCI-X add-on cards | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
AGP graphics cards | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
PCI Express x1 add-on cards | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK | |||||||
PCI Express x2 add-on cards | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
PCI Express x4 add-on cards | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
PCI Express x8 add-on cards | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
PCI Express x16 add-on cards | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
PCI Express x32 add-on cards | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
HTX add-on cards | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
Legacy / Super I/O | ||||||||
Floppy | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
Serial port 1 (COM1) | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
Serial port 2 (COM2) | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
Parallel port | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
PS/2 keyboard | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
PS/2 mouse | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
Game port | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
Infrared | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
PC speaker | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
DiskOnChip | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
Input | ||||||||
Trackpoint | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
Touchpad | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
Fn Hotkeys | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
Fingerprint Reader | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
Laptop | ||||||||
Docking VGA | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
Docking LAN | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
Docking USB | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
Docking Audio | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
Docking Displayport | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
Thinklight | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
Webcam | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
Miscellaneous | ||||||||
Sensors / fan control | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
Hardware watchdog | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
SMBus | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
CAN bus | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
CPU frequency scaling | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
Other powersaving features | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
ACPI | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
Reboot | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | No | |||||||
Poweroff | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK | |||||||
Suspend | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
Nonstandard LEDs | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
High precision event timers (HPET) | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
Random number generator (RNG) | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
Wake on modem ring | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
Wake on LAN | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
Wake on keyboard | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
Wake on mouse | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
TPM | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
Flashrom | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK |
Known Issues
RAM
- Using 2 512 MB DIMMs I got 756 MB of usable RAM (as opposed to 881 with the vendor BIOS).
- With only 1 512 MB DIMM the system wouldn't boot.
- With my 4 DIMMS from 3 vendors (2x A, 1x B, 1x C) I get the following boot chances. These might be related to another issue and not to the port of this board.
DIMM configuration | Boots? |
---|---|
A/A | Yes |
A | No |
A/A/B/C | No |
B/C/A/A | Yes |
SATA
- Sometimes the link seems slow. It doesn't happen every boot. If it happens, SeaBios needs a long time to load grub. Also, the devicenodes in /dev are not in the right order according to the ports on the board. There are also the following messages during boot:
ata2: link is slow to respond, please be patient (ready=0) ata2: COMRESET failed (errno=-16) ata2: link is slow to respond, please be patient (ready=0) ata2: COMRESET failed (errno=-16) ata2: link is slow to respond, please be patient (ready=0) ata2: COMRESET failed (errno=-16) ata2: limiting SATA link speed to 1.5 Gbps ata2: link is slow to respond, please be patient (ready=0) ata2: COMRESET failed (errno=-16)
- Apart from the slowness all 5 ports seemed to work.
- If the above error didn't occur all 5 ports seemed to work flawlessly.
- It seems this error only occurs for the first time after a BIOS switch. With the proposed patches (fix and cleanup from 10/08/16) even the vendor bios triggers a kernel panic upon first boot after coreboot was loaded. Something about IRQ issues.
Onboard VGA
- In regard to the vendor BIOS the output numbers were switched. DVI-0 (vendor BIOS) was named HDMI-0 using coreboot.
- Both VGA and DVI output worked.
PCI-E graphics adapter
- Wouldn't work. With both plugged in and CONFIG_CONSOLE_VGA_ONBOARD_AT_FIRST not set there was no video output. I had the vgabios for the onboard adapter still inside the coreboot.rom however.
Keyboard in Grub
- The (USB) keyboard in Grub doesn't respond correctly. Every keypress triggers multiple actions.
Kernel
- Linux 2.6.35.2 wouldn't boot. It would start, then the screens were going blank and the machine hung.