User:MartinRoth
Martin Roth
Email:
- gaumless@gmail.com
- martinroth@google.com
IRC:
- martinr (usually)
- gaumless (occasionally)
Platforms supported by coreboot
Vendor | Board | Processor | Southbridge | Memory | Count | Blob Free | Used as |
---|---|---|---|---|---|---|---|
ADI | SG-2220 | Intel Rangeley | 1 | No | |||
ADI | SG-2440 | Intel Rangeley | 1 | No | |||
AMD | Bettong (DB-FP4) | 1 | No | ||||
AMD | Kino | AMD Family 10h | 1 | ||||
AMD | Lamar | 1 | |||||
AMD | Mahogony | AMD Family F | 1 | ||||
AMD | Mahogony | AMD Family 10h | 1 | ||||
AMD | Olive Hill | 1 | |||||
AMD | Parmer | AMD Family 15h | 2 | ||||
AMD | Pistachio | AMD Family F | 1 | ||||
AMD | Persimmon [DB-FT1] | AMD Family 14h | 3 | ||||
AMD | Pumori | 1 | |||||
AMD | Thatcher | AMD Family 15h | 1 | ||||
AMD | Torpedo | AMD Family 12h | 1 | ||||
Asrock | E350M1/USB3 | AMD Family 14h | 1 | ||||
Asrock | IMB-A180 | 2 | |||||
ASUS | F2A85-M | 1 | |||||
ASUS | KGPE-D16 | AMD Family 10h / 15h | 1 | Lumberingbuilder | |||
ASUS | KFSN4-DRE | 1 | |||||
ASUS | P5GC-MX | 2 DDR2 UDIMMs | 1 | Yes | |||
Gigabyte | GA-B75M-D3H | Intel Ivybridge | 4 DDR3 UDIMMs | 1 | No | Happybuilder | |
Gigabyte | GA-G41M-ES2L | 2 DDR2 UDIMMs | 1 | Yes | |||
Gigabyte | GA-945-GCM-S2L | 2 DDR2 UDIMMS | 1 | Yes | |||
Gizmosphere | Gizmo | AMD Family 14h | Soldered down | 3 | |||
Gizmosphere | Gizmo2 | Soldered down | 1 | No | |||
Intel | Bakersport | Intel Bay Trail I | 1 ECC DDR-3 SODIMM | 1 | No | ||
Intel | Bayley Bay | Intel Bay Trail I | 2 DDR-3 SODIMM | 1 | No | ||
Intel | Cougar Canyon | Intel Ivybridge | 1 | No | |||
Intel | D510MO | 1 | Yes | ||||
Intel | Galileo | 2 | Yes | ||||
Intel | Galileo Gen 2 | 1 | Yes | ||||
Intel/Circuitco | Minnowboard Max | Intel Bay Trail I | 1 | No | |||
Intel/ADI | Minnowboard Turbot | Intel Bay Trail I | 1 | No | |||
Intel | Mohon Peak | Intel Rangeley | 1 | No | |||
Lenovo | T500 | 1 | Yes | ||||
Lenovo | W500 | 1 | Yes | ||||
Lenovo | T520 | Intel Sandybridge | 1 | No | |||
Lenovo | W530 | Intel Ivybridge | 4 DDR-3 SODIMMS | 2 | No | Grumpybuilder | |
PC Engines | APU2C4 | 1 | |||||
Supermicro | H8SCM | AMD Family 10h / 15h | AMD SP5100 | 4 DDR3 DIMMs | 1 |
Links
General Hardware & BIOS
_HID & EisaID
- EisaId list
- EisaId list from Microsoft
- PRP0001 specifically means "Use the 'compatible' property to find the driver for this device"
Payloads
Fedora setup
Tested on Fedora 20 & 21
sudo yum install git gcc gcc-c++ flex bison ncurses-devel acpica-tools wget patch pciutils-devel git clone http://review.coreboot.org/coreboot cd coreboot git submodule update --init --checkout make crossgcc-i386
Optional installs:
sudo yum install ccache clang
Flashing 3MB of 8MB ROM on minnowboard max
echo 00500000:007fffff cb-region > 8mb ; flashrom -p dediprog:voltage=1.8v -l 8mb -i cb-region -w build/coreboot.rom
Coreboot lessons
Lesson1 - Starting from scratch. Download coreboot, build it, and test the image on QEMU.