File:T430s-with-pomona-clip-and-rpi.jpg
Original file (2,064 × 1,548 pixels, file size: 1.87 MB, MIME type: image/jpeg)
T430s mainboard with pomona clip attached to the flash chip and Raspberry Pi.
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 14:28, 18 April 2017 | 2,064 × 1,548 (1.87 MB) | Kamyl (talk | contribs) | T430s mainboard with pomona clip attached to the flash chip and Raspberry Pi. |
You cannot overwrite this file.
File usage
The following page uses this file:
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it.
If the file has been modified from its original state, some details may not fully reflect the modified file.
Camera model | GT-I9505 |
---|---|
Camera manufacturer | SAMSUNG |
F Number | f/2.2 |
Lens focal length | 4.2 mm |
Date and time of data generation | 16:31, 4 February 2017 |
User comments | 7Ä$ Þ¾ï2¥ë2âçòåy|ËÇÞ¾ïk`m»Ã£Þ¾ï°»…plk{hÞ¾ï€kvn‚?‹~tÞ¾ïUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUU]jfhÞ¾ïbWWdbcJBIk…uY@TMG@.NÞ¾ïCALetwn}ŒCur‰?0xDCB09%.>>70<?A=HOR> .<E1A5>;5&!"+D1/‘ ¢ÁΪ›†{nITjtslJ\l[}‰}Þ¾ïTUNA„‘‡xCN-l˜tau@!*9ˆ•’·ýúö÷÷ööööõõúúúüø÷ôôõôïéíïôôúǃQˆel¹®ÁÖ“z2NP446<6C>:>6&Hdbc~˜uZ;6'!2޾ﮮ®®FRÿº)RNV0¥Ÿ¡ëÿe@?€Sìe¡y³¡@K^Êýhÿùôº'ESI\F+< /,-2,&/+&)(,Þ¾ï+'+0,)2&$%"# '(&$%.)"+$(2#>BFQp~}Žˆmre.D13.(!!6#,EMGWdbZI3,# $"(™Ÿ¡Ÿ£¨žš——œ¬›š–”ˆ—}“ˆ“ž§¢¡¤›¸´¯¢Ÿ£©Â®°¸ªµÇ¶§¦¥º¤°¥¨°ª¡²º£¦¢¢¡ ŸžŸ¦œ¢ž¢Ÿœ“ž™œ«¦¦›}“›—›’{?—Ž‘Œ‰“˜‰«£œ™Ž–––’Ÿ¬¤®®¢¡ª¦¨§¨ª½´©©§¨§—¦~@KGIKMNSP75?RJ]ZQJinwtRS[^_aemiiobvf^lw}jmgehdV?œ£t 4c€d„ibngPx^z’‡s<T[RBB?H9>6JID<DV8JKONQK[ZPL<J>C14138=D889?AF+3FEDFE8LJGB>DGSUcIN\JHAJHP_URPPKGXQOfbNGJO8JGFIKMUUUWYNX^V[imv€vyy{zƒyb?}yt—|J01,
McOUblXN;>PX`x_^T5Jk„_AOHCJ_w€†]=<@4?@<=:>??>:93:>7@EEE?LURREFIADKEBHG7+FIGGJRNPF47ADJM<CLKE"=“negTVi<09VNaRE>'3! &4@?:HD@EAPcVNRQGIV`hSW^fhdp`M1*364IW'3‰·Š~fcTk(=„p"+/A;Igyds‰•˜ƒ‘¦Ÿ“˜™Ÿ§¥¦²³¥ªs€•©ww°¬ £¨µ¤¡¤ªª£§’„Á»QjY^dšÄ±ÄÔìåäáÞÜÒÐÁÌÖŒ¿Ê‘]mSIoag…LcÔîßáÝääáèæîûþ؆~iN) -"esôðàÜØØàÙÖ×ÙÜâðázx¹£[aLRÛVfWHl…pmw€hX®F>¸ÝÄê Œ¬€tŒ~i`X]qu|†{v„?yŒˆƒˆ~{„•‹t™§w€uwfˆZ+361/%8EKi{X*=8SWXVPHIE;=8/09405--*,(!)+$1<9@HUAK?=9*!,%GS.03'/<oc/5:8 &(/7$!(!"#"&"#+ 3!%%##"$ ("%*1>\|„hRWdip\gnc]kf]gc_fW]aNZgLHI\Y|qeceSR]xvgUSR?A3Hi|‰˜“|vqz~‰€}…Š€Š{zuWZ_iR%%86BJMC<DPPP<&!#$ &+8+75)8856.-0)‚¨®¸§™–„zVMuu~„R`gHm}„‘~|ƒ}uˆt“{|jq„IV-#Jlcu‹W"$-€›”‚žýýöö÷÷öööõõöööùøùùùö÷ú÷ôóðôýÕ†?nY¢¥œÌ‹wSek;276'$*09:)Q€sbdYt?p4(,=~ô÷õô÷õëìîõýýüùòô÷ùúúùøùøõö㤋‰ˆ˜–¥—”’”Š‘•››¡—•v‹ŒŽ…€jƒ”ž«œœ„¤šc?˜®ÖÒÑÓÔØ·•ª¶µ•§º¹’ƒh‡–‹mh“sLDJ>Z[SeHX„‘™ ¤«Þ¾ï«±ÎÁ³·¸´¶¸´±ª°¥®¶ÃϺ•¡³¬¶ˆBL4.2<DAJII68>A7;<6/(*+00*)041(L<!-67)5 80$&$$#*&)-,.?F!J|rz}wnnolZ8 .)%%)*1*,%FK_NCW[ZI)!. .!™› §™–›‡‡™“Šˆ‘‰‰‰•ž¡£¨£ ¢Ÿ ¤°³¥¤§¤©¬ª›©§¡–©¬£¥ £ŸÀ¡—£¦œª¢ £©¤¥ ˜ž˜”•˜Ÿ¢¦ ’“–Š”•™›™z›”“Œœqš•™ž™Šx¢©’Ÿ¤š™šžš”•¯‰™¤¡™¡£¡–©°¤žŸ¤Ÿ¢ =7E>DKLRH:,6A;EdY\TEACLN]^hi\]a]cf\Þ¾ï_ce]X]mcT^Žˆ’F+a?ƒbnkvnwkwomvypcs\YFTLJD<LPCDHOTIQWSIFJF]SQ\J/RRNNHFGNOKEHLLOMÞ¾ïNE=7C@ANLBPIMTPHB?JAH:GFL[LG6\^WZNOVFN[PZUVVSHTUR_PSN]R`mlk|wvrriof|ke}|u/91%=\lnpWMKMMKV_ZNSIFLj“zK=FSugZUP47GA5JBDCCFLFCJJ=>>BGMNF@<EGMILLOHJREBORCHFKOIIMJ8<65649:>EIL&S˜m\dWPW0'8HMdN;:<:!(- !&(019=;>FECC>\iccYX^\PXddSfdZWjc_L;20+HcK£®‹”‚ƒ{~utsnZJUYC5(*& 4CHFVq”Ÿ¦ª™™Ÿ©¯¶¡¥¯±tZ—µ‘m¶®¥Ÿ™˜“«ª«¹«¦“‹¾«u”“=OP\†x„‡“¨¸·©»¦É¤£®Ê†Rkgmi[ntImàîãááæääéíüóÀakQ$ !1mJ›òîßÛÝÛ×Ó×ÛÞÞîÖxmŒbaqKdß~Ndjw‘ž‘´r^J4Dr=?yºÑ—¸Ô²{¹¶švÀÂ~¦©}z}t…„Š……{…Žˆ~rxÇ•†¼…or£‚pn61+-,/*>%)891Fob?5R@JSWcMC>;*53,-0,*+&*2+*$&*(94CHNBGCB=A?% #-%,6 /.2<\M46 ! #"$!#(#"'#!## !""$###" #"! /-(Imwrl`[W_\[YhhYdZfjVfYAUT(YfolonfE^jf`KYKRM>!c?ƒ‡ƒ ’?o\l{~u{|y‹ˆŠ‚nKG]uv{^3)/05-/;FOFV:5*5=3684&*# &6/>16W…¦´·¬£¥¢“…a4@x{ƒbOFYmy?ƒ†vz„vŒ?ƒ}y‚•vTR:;@„ŸvW& *q˜Š’õþ÷ö÷÷öõöööööö÷÷öôöö÷÷ööööùþߢ‹€xd®Î±€i_`@$52511:??4Ogtby˜›¨‚30+4g– éøòõòÝÊÝÓºÇßôãÙÔÑÓÕÚßÞÞäñõí©§—€„|–‘—“‘—““Œ”Š‡ˆ~ŽŒŠ†‡z|‰ŽeŒ„t„ƒš•€“uw±¿ÄÆÃÃÄÀÁ¸¢ž£¡Ž£¾·—…`u†‰nm‹wNZWSVH]eq‚{‰›¨¥¦«¦««°º¯µ¯²±¶±³µ±®´¢£»·¦¢¶®º¢g>C'KKAPTM[IC<5/"1(&**/*)*----85)/3312,1->4)#.8)30,/),3/5,9(Trey~‰uphjE>0))+*""&('6GY?˜{wpmQG13(-.$*˜˜œ’„’˜ŠŸŸ——›¡¨ª¢£¤¯« —“Ÿ š¦©¥Ÿª§¤¡¤ž©•ž ž£¨«¡¦«¬§©£œ¡žž ¨¸£˜—œ‘{ŒŠ‰?ci?‡Š…~ŽŸœŽ“‘‰†k‘œ ¡ ™¥›Ÿ¡¢›¤¬˜’˜Ž‰ž¥¦ª›¥˜¥¦—’²¡£—¢®Ÿ—ž¡§¨„6<O[JHF>@9JDIFD_UVYW\NY]]]a`^dc`f`cccda]a`qaeoWQo‰“€‡?.Dfszplkmo|qglvq`gJa\jUHWPYM?D=MQOUTVPGTPF=FH1LNYTYLY`IBVUC[JT]GHKLJPONMIFGKO;HVBIPRSPWXPS4PDIj^RGc[TYQRZ`P[<SJTYYLUZaj][Wsioƒ‡o}€}{lfvsxno‚„r=?+#PUvÞ¾ï‚ûFBJt†zTIN†tmcS/:?C@K><BFAKHD?A<.Þ¾ï;JDGGFH:86MG??A= |
ISO speed rating | 50 |
Exposure time | 1/50 sec (0.02) |
File change date and time | 16:31, 4 February 2017 |
Width | 4,128 px |
Y and C positioning | Centered |
Height | 3,096 px |
Vertical resolution | 72 dpi |
Orientation | Normal |
Horizontal resolution | 72 dpi |
Color space | sRGB |
Date and time of digitizing | 16:31, 4 February 2017 |
APEX aperture | 2.28 |
Light source | Unknown |
Exposure mode | Auto exposure |
Focal length in 35 mm film | 31 mm |
Maximum land aperture | 2.28 APEX (f/2.2) |
Scene capture type | Standard |
Scene type | 49 |
Exposure Program | Normal program |
White balance | Auto white balance |
Unique image ID | S13F0SAGH01 |
APEX shutter speed | 5.64453125 |
Metering mode | Center weighted average |
Meaning of each component |
|
Flash | Flash fired |
Exif version | 2.2 |
APEX exposure bias | 0 |
APEX brightness | 3.91796875 |
Sensing method | One-chip color area sensor |
Supported Flashpix version | 1 |
Direction of image | 275 |
Reference for direction of image | Magnetic direction |